VICTORIES FOR SWIFT AND GEORGI ON THE FINAL DAY IN LINCOLN
Reigning national champion Ben Swift retained his national road race title on the final day of the 2021 HSBC UK | National Road Championships in Lincoln, following Pfeiffer Georgi’s victory in the women’s race earlier in the day.
The Team Ineos Grenadiers rider fought hard all day in numerous breakaway groups to secure another year in the famous red, white and blue jersey, having first won the crown in Norwich in 2019.
Pfeiffer Georgi stormed to victory in the elite women’s race earlier in the day, coming from a strong 12-rider group that went clear on the first ascent of the Michaelgate climb.
The young rider also won the under-23 championship at the same time as she defeated a crop of experienced riders to take home the jersey.
Elite and under-23 women’s race
There was a delayed start to the women’s race to ensure everything was in order on the 12.6km circuit of Lincoln; a morning of persistent rain meant the riders were taking corners very tentatively in the opening kilometres.
After one lap, the peloton would arrive together as one into the first ascent of the Michaelgate climb. On the front, recent hour record breaker, Joss Lowden (Drops-Le Col s/b Tempur), side-by-side with Anna Henderson (Team Jumbo-Visma).
Lowden, alongside three teammates (Dani Christmas, April Tacey and Anna Christian), decided that first time around was the right moment to set a tough pace up the climb with the aim of creating a select group, and they succeeded.
At the top of the cobbled climb with one lap complete a total of 12 riders would go clear never to be caught again, eight riders alongside the four riders from Drops-Le Col; Alice Barnes (CANYON – SRAM RACING), Pfeiffer Georgi (Team DSM), Anna Henderson (Team Jumbo-Visma), Josie Nelson (Team Coop-Hitec Products), Anna Shackley (Team SD Worx), Danielle Shrosbree (Team LDN – Brother UK), Jo Tindley (Pro-Noctis – Redchilli Bikes – Heidi Kjeldse) and Sophie Wright (Alè BTC Ljubljana).
The time gap would grow each time around and up the cobbled climb, and by the time the lead group reached the halfway point in the race (four laps remaining), the group of 12 had over a minute on the peloton behind.
Various attacks would come and go, a notable one for four riders, however a solo effort by Leah Dixon (Team TIBCO-Silicon Valley Bank) looked to do the most damage to the time split, but nothing would come of it.
At the head of the race and with two laps to go, Pfeiffer Georgi produced the first attack out of the leading group on the climb through Lincoln, with only Henderson and Lowden being able to follow.
Behind, it would be Anna Shackley chasing hard to pull back the leading three riders a few kilometres later, Barnes, Nelson, and Wright alongside her making it a group of seven. A brief counter-attack over the top immediately by reigning national champion Alice Barnes was then pulled back.
The group would become 12 once again towards the end of the penultimate lap, with the remaining five riders re-joining the leaders, and with one lap to go they would cross the line and hear the final lap bell altogether.
The final lap saw attack after attack, firstly by Anna Christian at 10 kilometres to go, swiftly chased down by Jo Tindley and Pfieffer Georgi, the pair riding straight past her to launch their own attack.
Another Drops-Le Col attack saw a last-minute dig by April Tacey at three kilometres to go, and she would ride all the way to the lower slopes of the final ascent of the Michaelgate climb on her own.
However, Georgi flew past Tacey, attacking on the right-hand side of the climb – Josie Nelson fighting hard on the left aiming to match her speed.
Only two bike lengths separated them as they turned left onto Wordsworth Street, the final rise with just 100 metres to go to the finish line, and Anna Henderson was just three bike lengths behind Nelson with Joss Lowden chasing down the Team Jumbo-Visma rider.
Pfeiffer Georgi would ride out of sight to take the win in front of a rapturous Lincolnshire crowd, with Josie Nelson finishing second just three seconds behind. Lowden fought hard, pipping Henderson in the final 100 metres to taking bronze, seven seconds behind Georgi.
Georgi and Nelson both being under-23 also took the top two steps of that podium, Anna Shackley took home bronze, with the Team SD Worx rider fifth overall ahead of the valiant April Tacey in sixth.
“I honestly can’t believe it. I was just crossing the line shaking my head. Just realising that I get to wear the [national champions] jersey for year, that was pretty special.
“I’ve been feeling tired the past couple of weeks, so to feel good today and take the win, it was actually really surprising.
“I knew positioning would be key every lap, but I didn’t expect it to be only 12 [riders] by the first lap. I thought it would maybe be halved, but I didn’t think our breakaway would go all the way to finish.
“But that’s the nature of this race, with it being so narrow, cobbled – and yeah it’s always a fight for positions, so you have to be there every lap, and yeah – stay sharp.”
Elite women’s Results
- Pfeiffer Georgi (Team DSM) in 2:3843
- Josie Nelson (Team Coop-Hitec Products) +3
- Joscelin Lowden (Drops-Le Col s/b Tempur) +7
Under-23 women’s Results
- Pfeiffer Georgi (Team DSM) in 2:38:43
- Josie Nelson (Team Coop-Hitec Products) +3
- Anna Shackley (Team SD Worx) +12
Full Women's Race Results
2021 ELITE WOMENS - RESULTS
Rank | BIB | Rider | Team | Category | Time |
1 | 97 | Pfeiffer Georgi | Team DSM | U23 | 2:38:43 |
2 | 96 | Josie Nelson | Team Coop-Hitec Products | U23 | +3 |
3 | 37 | Joscelin Lowden | DROPS-LE COL SUPPORTED BY TEMPUR | +7 | |
4 | 98 | Anna Henderson | Team Jumbo-Visma | +9 | |
5 | 107 | Anna Shackley | Team SD Worx | U23 | +12 |
6 | 39 | April Tacey | DROPS-LE COL SUPPORTED BY TEMPUR | U23 | +22 |
7 | 5 | Sophie Wright | Alè BTC Ljubljana | U23 | +27 |
8 | 106 | Danielle Shrosbree | Team LDN – Brother UK | +41 | |
9 | 73 | Jo Tindley | Pro-Noctis – Redchilli Bikes -Heidi Kjeldsen | +44 | |
10 | 1 | Alice Barnes | CANYON – SRAM RACING | +52 | |
11 | 36 | Dani Christmas | DROPS-LE COL SUPPORTED BY TEMPUR | +1:04 | |
12 | 35 | Anna Christian | DROPS-LE COL SUPPORTED BY TEMPUR | +1:08 | |
13 | 108 | Leah Dixon | Team TIBCO-Silicon Valley Bank | +2:58 | |
14 | 29 | Becky Storrie | CAMS-Basso | +3:01 | |
15 | 17 | Daisy Barnes | Brother U.K – Cycle Team OnForm | U23 | +3:15 |
16 | 48 | Beth Harley-Jepson | Jadan – Vive le Velo | +5:53 | |
17 | 34 | Elizabeth Bennett | DROPS-LE COL SUPPORTED BY TEMPUR | U23 | +5:57 |
18 | 26 | Natalie Grinczer | CAMS-Basso | st | |
19 | 66 | Isabel Darvill | Pro-Noctis – Redchilli Bikes -Heidi Kjeldsen | U23 | st |
20 | 25 | Illi Gardner | CAMS-Basso | U23 | +6:00 |
21 | 14 | Holly MacMahon | Bianchi Dama | +6:02 | |
22 | 6 | Elizabeth Sanders | Avid Sport | +6:03 | |
23 | 51 | Francesca Hall | Loughborough Lightning – TRG | st | |
24 | 43 | Alice McWilliam | Grinta Coaching | +6:05 | |
25 | 80 | Megan Dickerson | SKODA DSI Cycling Academy | st | |
26 | 3 | Victoria Smith | AeroCoach | +6:08 | |
27 | 65 | Charlotte Berry | Pro-Noctis – Redchilli Bikes -Heidi Kjeldsen | +6:10 | |
28 | 4 | Anna Morris | AeroLab Ward WheelZ | +6:15 | |
29 | 13 | Jasmine Jones | Bianchi Dama | +6:16 | |
30 | 118 | Kate Richardson | Unattached | U23 | +6:18 |
31 | 33 | Gwenno Hughes | Crimson Orientation Marketing RT | U23 | +6:49 |
32 | 67 | Samantha Fawcett | Pro-Noctis – Redchilli Bikes -Heidi Kjeldsen | +8:44 | |
33 | 23 | Louise Hart | Campinense – Velo Performance | st | |
34 | 46 | Dannielle Khan | Isorex NoAqua Ladies Cycling Team | st | |
35 | 32 | Melissa Greaves | Crimson Orientation Marketing RT | +8:52 | |
36 | 72 | Poppy Thompson | Pro-Noctis – Redchilli Bikes -Heidi Kjeldsen | st | |
37 | 110 | Suzetta Guerrini | Team Watto-LDN | +8:56 | |
38 | 57 | Megan Panton | MULTUM ACCOUNTANTS – LSK LADIESCYCLING TEAM | U23 | +9:09 |
DNF | 44 | Anya Tamplin | HuntBikeWheels | U23 |
DNF | 27 | Katie Scott | CAMS-Basso | U23 |
DNF | 115 | Beth Maciver | Torvelo Racing | U23 |
DNF | 49 | Sophie Lankford | Jadan – Vive le Velo | |
DNF | 90 | Lucy Gadd | Storey Racing | U23 |
DNF | 102 | Lucy Lee | Team LDN – Brother UK | |
DNF | 112 | Jenny Holl | TEKKERZ CC | |
DNF | 87 | Amy Roberts | Spectra Wiggle p/b Vitus | |
DNF | 55 | Sophie Enever | LVIV CYCLING TEAM | |
DNF | 85 | Rebecca Richards | SKODA DSI Cycling Academy | |
DNF | 54 | Chloe Vickers | Loughborough Lightning – TRG | |
DNF | 42 | Arianne Holland | Forth Velo | |
DNF | 12 | Lydia Watts | AWOL Worx Galliard | |
DNF | 64 | Jihanna Bonilla-Allard | PMRR | |
DNF | 62 | Madeleine Nutt | Paceline RT | |
DNF | 61 | Penny Colloff | Paceline RT | |
DNF | 111 | Dannielle Watkinson | Team Watto-LDN | |
DNF | 77 | Gemma Sargent | Saint Piran WRT | |
DNF | 76 | Bexy Dew | Saint Piran WRT | |
DNF | 2 | Hannah Barnes | CANYON – SRAM RACING | |
DNF | 52 | Flora Knight | Loughborough Lightning – TRG | |
DNF | 75 | Emily Chilton | Saint Piran WRT | |
DNF | 16 | Catriona Ross | Bridport CC | |
DNF | 82 | Olivia French | SKODA DSI Cycling Academy | |
DNF | 83 | Morgan Newberry | SKODA DSI Cycling Academy | |
DNF | 21 | Ellen Inglis | Brother U.K – Cycle Team OnForm | |
DNF | 88 | Abbie Taylor | Spectra Wiggle p/b Vitus | |
DNF | 7 | Hannah Bayes | AWOL-Shear |
Rank | BIB | Rider | Team | Category | Time |
DNF | 11 | Phoebe Martin | AWOL-Oshea | ||
DNF | 45 | Rachel Langdon | Instafund Racing | ||
DNF | 100 | Harriet Dodd | Team LDN – Brother UK | ||
DNF | 18 | Sian Botteley | Brother U.K – Cycle Team OnForm | ||
DNF | 71 | Millie Skinner | Pro-Noctis – Redchilli Bikes -Heidi Kjeldsen | ||
DNF | 15 | Georgina Panchaud | Bianchi Dama | ||
DNF | 41 | Laura Cheesman | Evans Cycles Race Team | ||
DNF | 20 | Abigail Cooper | Brother U.K – Cycle Team OnForm | U23 | |
DNF | 22 | Laura Pittard | Brother U.K – Cycle Team OnForm | ||
DNF | 103 | Amy Marks | Team LDN – Brother UK | ||
DNF | 31 | Sophie Earl | Crimson Orientation Marketing RT | ||
DNF | 56 | Fiona Turnbull | LVIV CYCLING TEAM | U23 | |
DNF | 53 | Hannah Lancaster | Loughborough Lightning – TRG | U23 | |
DNS | 8 | Olivia Bent | AWOL-Oshea | U23 | |
DNS | 9 | Connie Hayes | OWOL-Oshea | ||
DNS | 10 | Alice Lethbridge | OWOL-Oshea | ||
DNS | 19 | Imogen Chastell | Brother U.K – Cycle Team OnForm | ||
DNS | 24 | Jessica Finney | CAMS-Basso | ||
DNS | 28 | Hayley Simmonds | CAMS-Basso | ||
DNS | 30 | Sophie Thackray | CAMS-Basso | ||
DNS | 38 | Emily Meakin | DROPS-LE COL SUPPORTED BY TEMPUR | ||
DNS | 40 | Alice Towers | DROPS-LE COL SUPPORTED BY TEMPUR | ||
DNS | 47 | Madeleine Gammons | Jadan – Vive le Velo | ||
DNS | 50 | Abby-Mae Parkinson | Lotto-Soudal Ladies | ||
DNS | 58 | Georgia Bullard | Natural Greatness – Vib Sports | ||
DNS | 59 | Amelia Sharpe | NXTG Racing | ||
DNS | 60 | Emily Wadsworth | NXTG Racing | ||
DNS | 63 | Helen Ralston | Paceline RT | ||
DNS | 68 | Amy Gornall | Pro-Noctis – Redchilli Bikes -Heidi Kjeldsen | ||
DNS | 69 | Jennifer Powell | Pro-Noctis – Redchilli Bikes -Heidi Kjeldsen | ||
DNS | 70 | Corinne Side | Pro-Noctis – Redchilli Bikes -Heidi Kjeldsen | ||
DNS | 74 | Sarah Briggs | RFDA | ||
DNS | 78 | Christina Wiejak | Saint Piran WRT | ||
DNS | 79 | Madeleine Aldam-Gates | SKODA DSI Cycling Academy | ||
DNS | 81 | Lucy Ellmore | SKODA DSI Cycling Academy | ||
DNS | 84 | Gwyneth Parry | SKODA DSI Cycling Academy | ||
DNS | 86 | Molly Patch | Sopela Womens Team | ||
DNS | 89 | Annabel Fisher | Stade Rochelais Charente – Maritime Women Cycling | ||
DNS | 91 | Beth Morrow | Storey Racing | ||
DNS | 92 | Georgia Hilleard | Team Boompods | ||
DNS | 93 | Ella Barnwell | Team Breeze | ||
DNS | 94 | Eluned King | Team Breeze | ||
DNS | 95 | Sophie Lewis | Team Breeze | ||
DNS | 99 | Francesca Cutts | Team LDN – Brother UK | ||
DNS | 101 | Lauren Higham | Team LDN – Brother UK | ||
DNS | 104 | Polly Mason | Team LDN – Brother UK | ||
DNS | 105 | Kerry Middleton | Team LDN – Brother UK | ||
DNS | 109 | Abi Smith | Team TIBCO-Silicon Valley Bank | ||
DNS | 113 | Olivia Bentley | Torelli-Assure-Cayman Islands | ||
DNS | 114 | Nicole Coates | Torelli-Assure-Cayman Islands | ||
DNS | 116 | Elynor Backstedt | TREK – SEGAFREDO | ||
DNS | 117 | Charlotte Buchanan | Unattached | ||
DNS | 119 | Eleanor Wiseman | Unattached |
IAN EMMERSON MICHAELGATE AWARD
HSBC UK | NATIONAL ROAD CHAMPIONSHIPS |
IAN EMMERSON MICHAELGATE AWARD |
Rank | BIB | Rider | Team Points |
1 | 98 | Anna Henderson | Team Jumbo-Visma |
2 | 97 | Pfeiffer Georgi | Team DSM |
3 | 1 | Alice Barnes | CANYON-SRAM- RACING |
4 | 37 | Joscelin Lowden | DROPS-LE- COL SUPPORTED BY TEMPUR |
5 | 106 | Danielle Shrosbree | TEAM LDN- Brother UK |
6 | 35 | Anna Christian | DROPS-LE- COL SUPPORTED BY TEMPUR |
Elite and under-23 men’s race
A total of 129 riders started the men’s race in Lincoln, amongst them three previous winners in Mark Cavendish MBE, Connor Swift and Ben Swift.
The earliest attack came on the first ascent of the Michaelgate climb, a solo effort from Lewis Askey (GROUPAMA – FDJ), who was only 12 when Cavendish won the race in 2013.
The attack would come to nothing, however the counterattack past Askey by Dan Bigham (Ribble Weldtite Pro Cycling), and Sam Watson (Team Inspired) would spark the first big move of the day.
A lap later a further four riders would join them: Harry Tanfield (Team Qhubeka Nexthash), Jake Stewart (GROUPAMA – FDJ), Dan McClay (Team Arkea-Samsic) and Ben Swift (Team Ineos Grenadiers), creating a 15-second gap as they started their sixth lap out of 13.
On the seventh lap Ethan Hayter (Team Ineos Grenadiers) rode up the climb with ease and away from everyone else in the peloton, crossing the gap and up to the lead group in no time at all, making it a group of seven.
Behind him Fred Wright (Bahrain-Victorious), Lewis Askey (GROUPAMA – FDJ) and Connor Swift (Team Arkea-Samsic) also fought hard, joining on the back of the leaders where the numbers would swell to ten. And then ten became 12 as James Shaw (Ribble Weldtite Pro Cycling) and Sean Flynn (SEG Racing Academy) closed a 35-second gap to join them and one minute five seconds to the peloton.
At the same time up front, Harry Tanfield attacked out the front of the leading group, however he we would be swiftly brought back by Ethan Hayter who was looking mightily strong after taking home two national championship titles this week already in the time-trial and the circuit race.
It would be at the start of lap nine that an attack came from Dan McClay, hurriedly followed by Fred Wright, Ben Swift and Harry Tanfield, and the four riders sparked trouble behind as the remaining riders were left looking at each other, wondering who was going to chase.
A couple of laps of back and forth in the war of attrition that is the national championships, with two laps to go only Ethan Hayter, Lewis Askey, Connor Swift and Sam Watson remained with one new member to the chasing group, Alex Richardson (Alpecin-Fenix), who jumped across to the chasing group on lap 10.
The penultimate time up the Michaelgate climb saw fireworks when Fred Wright decided to show his hand, powering over the cobbles as his competitors fought for the smooth gutter section at the side of the road.
Only Swift and Tanfield could follow, Dan McClay suffering for his earlier effort. In the group behind Ethan Hayter barely looked out of breath as he took Lewis Askey over the top of the climb with him, the duo in pursuit of the three riders ahead.
Ben Swift went first, Fred Wright chasing his wheel as Tanfield dropped away behind them hugging the gutter for smooth road. The duo pressed on ahead in a thrilling final sprint up the climb, shoulder to shoulder into the penultimate corner and left-hand turn to the 100 metres to go sign.
Wright was holding his wheel all the way around the final corner and onto the tarmac before his head slumped, absolutely spent, allowing Swift to ride away to victory.
Behind Hayter had flown past Tanfield on the climb in the final metres to steal third, seven seconds behind his teammate.
“I was really looking forward to the race, I’ve enjoyed my time for sure in this jersey. It gives you that extra motivation for sure, it was something that I really wanted to keep and luckily, I’ve got for another eight months in it or something.
“It’s been a bit of a difficult year. I knew coming into this race my form was good, but I’ve had to do it the hard way – I spent most of the day off the front just going from group to group, but yeah I’m made up really!
“It was incredible – it’s been so long since we’ve had really big crowds in British racing, so it was so good to see. Michaelgate’s hard, but those crowds it made it a little bit easier.”
Elite men’s result:
- Ben Swift (Team Ineos Grenadiers) 3:45:19
- Fred Wright (Bahrain-Victorious) +2
- Ethan Hayter (Team Ineos Grenadiers) +7
Under-23 men’s result:
- Fred Wright (Bahrain-Victorious) +2
- Lewis Askey (Groupama-FDJ) +24
- Leo Hayter (Development Team DSM) +1.30
Full Men's Race Results
2021 ELITE MENS - RESULTS
Rank | BIB | Rider | Team | Category | Time |
1 | 1 | Ben Swift | Team Ineos Grenadiers | 3:45:19 | |
2 | 10 | Fred Wright | Bahrain-Victorious | U23 | +2 |
3 | 2 | Ethan Hayter | Team Ineos Grenadiers | +7 | |
4 | 126 | Harry Tanfield | Team Qhubeka Nexthash | +12 | |
5 | 45 | Lewis Askey | Equipe Cycliste Continentale Groupama-FDJ | U23 | +24 |
6 | 6 | Alexandar Richardson | Alpecin-Fenix | +1:12 | |
7 | 110 | Daniel Mclay | Team Arkea-Samsic | +1:30 | |
8 | 39 | Leo Hayter | Development Team DSM | U23 | st |
9 | 71 | James Shaw | Ribble Weldtite Pro Cycling | +1:33 | |
10 | 115 | Samuel Watson | Team Inspired | U23 | +1:38 |
11 | 111 | Connor Swift | Team Arkea-Samsic | +1:52 | |
12 | 96 | Sean Flynn | SEG Racing Academy | U23 | +2:25 |
13 | 75 | Gruffudd Lewis | Ribble Weldtite Pro Cycling | +2:29 | |
14 | 18 | Jacob Scott | Canyon DHB Sungod | +2:32 | |
15 | 108 | Josh Whitehead | SwiftCarbon Pro Cycling | U23 | st |
16 | 17 | Jim Brown | Canyon DHB Sungod | U23 | +2:39 |
17 | 150 | Ben Granger | Zappi Racing Team | U23 | +2:42 |
18 | 105 | Ross Lamb | SwiftCarbon Pro Cycling | +2:47 | |
19 | 102 | Alex Peters | SwiftCarbon Pro Cycling | +2:53 | |
20 | 25 | Charlie Tanfield | Canyon DHB Sungod | +3:24 | |
21 | 40 | Oscar Onley | Development Team DSM | U23 | +3:59 |
22 | 29 | Alistair Slater | Clancy Briggs Cycling Academy | +6:21 | |
23 | 120 | Cameron Orr | Team Inspired | U23 | +6:23 |
24 | 133 | Ben Turner | TRINITY Road Racing | U23 | +6:27 |
25 | 135 | Oliver Rees | TRINITY Road Racing | U23 | +6:28 |
26 | 144 | Owain Roberts | Wales Racing Academy | U23 | +6:30 |
27 | 161 | Matthew Kingston | Zappi Racing Team | U23 | +6:38 |
28 | 132 | Thomas Gloag | TRINITY Road Racing | U23 | +6:41 |
29 | 134 | Cameron Mason | TRINITY Road Racing | U23 | +6:48 |
30 | 130 | Charlie Quarterman | TREK – SEGAFREDO | +6:54 | |
31 | 5 | Henry Lawton | AG2R Citroen U23 Team | U23 | +6:55 |
32 | 81 | Isaac Mundy | Richardsons Trek DAS | +8:11 | |
33 | 42 | Thomas Armstrong | ELECTRO HIPER EUROPA | +8:13 | |
34 | 4 | Zak Coleman | Acrog-Tormans | U23 | +8:14 |
35 | 117 | Alfred George | Team Inspired | U23 | +8:20 |
36 | 8 | Joseph Laverick | Axeon Hagens Berman CT | U23 | +8:26 |
37 | 52 | David Hird | Halesowen A & CC Academy | U23 | +8:32 |
38 | 23 | Callum Macleod | Canyon DHB Sungod | U23 | +8:38 |
39 | 16 | Matthew Bostock | Canyon DHB Sungod | +8:55 | |
40 | 19 | Maximilian Stedman | Canyon DHB Sungod | st | |
41 | 90 | Steve Lampier | Saint Piran | +9:04 |
DSQ | 92 | Leon Mazzone | Saint Piran | |
DNF | 59 | Matthew Holmes | Lotto Soudal | |
DNF | 41 | Jack Crook | Dolan Ellesse Race Team | U23 |
DNF | 7 | Oliver Knight | AVC Aix en Provence | U23 |
DNF | 67 | Conor McGoldrick | Primera-TeamJobs | |
DNF | 68 | Nicholas Tyrie | Primera-TeamJobs | |
DNF | 142 | Cameron Biddle | Vredestein Basso | |
DNF | 60 | Oliver Robinson | LVIV CYCLING TEAM | U23 |
DNF | 89 | Ross Holland | Saint Piran | |
DNF | 138 | Daniel McDermott | Unattached | |
DNF | 36 | George Wood | Cycling Sheffield | |
DNF | 78 | Joe Wilson | Ribble Weldtite Pro Cycling | |
DNF | 63 | Sebastian Garry | Nopinz Motip Race Team | |
DNF | 64 | Oliver Hucks | Nopinz Motip Race Team | |
DNF | 156 | Matthew Lock | TAAP Cervelo | |
DNF | 160 | William Truelove | Wales Racing Academy | |
DNF | 15 | Joshua Avery | Brother U.K – Cycle Team OnForm | |
DNF | 128 | Neil Phillips | TEKKERZ CC | |
DNF | 98 | William Perrett | Spellman – Dublin Port Track Team | |
DNF | 30 | Michael Chadwick | Clancy Briggs Cycling Academy | |
DNF | 157 | George Kimber | Spirit Bontrager BSS Rotor | |
DNF | 61 | Jack Freeman | Meudon Pedal Heaven Le Col RT | |
DNF | 143 | Joe Holt | Wales Racing Academy | |
DNF | 76 | Charles Page | Ribble Weldtite Pro Cycling | |
DNF | 121 | Sam Brand | Team Novo Nordisk |
Rank | BIB | Rider | Team | Category | Time |
DNF | 43 | John Archibald | Eolo-Kometa Cycling Team | ||
DNF | 26 | Reece Wood | Canyon DHB Sungod | ||
DNF | 24 | Robert Scott | Canyon DHB Sungod | ||
DNF | 14 | Matthew Walls | BORA – Hansgrohe | ||
DNF | 145 | William Roberts | Wales Racing Academy | ||
DNF | 27 | Oliver Wood | Canyon DHB Sungod | ||
DNF | 34 | Joey Walker | Crimson Orientation Marketing RT | ||
DNF | 38 | Mark Cavendish MBE | DECEUNINCK – QUICK – STEP | ||
DNF | 112 | Robert Donaldson | Team Inspired | U23 | |
DNF | 12 | Jamieson Blain | BIKESTRONG-KTM | U23 | |
DNF | 13 | Joseph Rees | BIKESTRONG-KTM | U23 | |
DNF | 164 | Harley Matthews | DAP Cycling Club | ||
DNF | 56 | Matthew Clements | Kuwait Pro Cycling Team | ||
DNF | 33 | Toby Barnes | Crimson Orientation Marketing RT | U23 | |
DNF | 165 | Christopher Walkinshaw | Team PB Performance | ||
DNF | 69 | Daniel Bigham | Ribble Weldtite Pro Cycling | ||
DNF | 107 | Oliver Peckover | SwiftCarbon Pro Cycling | ||
DNF | 57 | James Jobber | Kuwait Pro Cycling Team | ||
DNF | 70 | Matthew Gibson | Ribble Weldtite Pro Cycling | ||
DNF | 50 | Jake Stewart | GROUPAMA – FDJ | ||
DNF | 20 | Daniel Tulett | Canyon DHB Sungod | ||
DNF | 147 | Finn Crockett | Wheelbase CabTech Castelli | ||
DNF | 154 | Tom Merry | Vanelli-Project Go | ||
DNF | 151 | Frazier Carr | Spirit Bontrager BSS Rotor | ||
DNF | 93 | Bradley Symonds | Saint Piran | ||
DNF | 103 | William Bjergfelt | SwiftCarbon Pro Cycling | ||
DNF | 80 | Peter Cocker | Richardsons Trek DAS | ||
DNF | 11 | Scott Davies | Bahrain-Victorious | ||
DNF | 153 | Jordan Peacock | Spirit Bontrager BSS Rotor | ||
DNF | 21 | Damien Clayton | Canyon DHB Sungod | ||
DNF | 87 | Matthew Ellis | Saint Piran | ||
DNF | 95 | Michael Gill | Saint Piran Development | ||
DNF | 91 | Oliver Maxwell | Saint Piran | ||
DNF | 88 | Iwan Evans | Saint Piran | ||
DNF | 74 | Zeb Kyffin | Ribble Weldtite Pro Cycling | ||
DNF | 48 | Tobias Dahlhaus | Foran CCC | ||
DNF | 55 | William Foster | JRC-Shutt-Ridley Race Team | ||
DNF | 82 | William Scott | Richardsons Trek DAS | ||
DNF | 31 | Dean Watson | Clancy Briggs Cycling Academy | ||
DNF | 136 | Richard Todd | TRINITY Road Racing | ||
DNF | 66 | Gary Freeman | Orwell Velo | ||
DNF | 123 | Matthew King | Team PB Performance | ||
DNF | 119 | William Tidball | Team Inspired | ||
DNF | 127 | Oscar Hutchings | Team Tor 2000 Kalas | ||
DNF | 86 | Tristan Davies | Saint Piran | ||
DNF | 85 | Tom Mazzone | Saint Piran | ||
DNF | 146 | Samuel Beckett | Wales Racing Academy | ||
DNF | 49 | Joe Pidcock | GROUPAMA – FDJ | ||
DNF | 79 | Theodor Obholzer | Ribble Weldtite Pro Cycling | ||
DNF | 139 | Oliver Moors | Unattached | ||
DNF | 158 | Toby Jarvis | Team PB Performance | ||
DNF | 149 | Jesse Yates | YOELEO TEST TEAM P/B 4MIND | ||
DNF | 125 | James Bentley | Team PB Performance | ||
DNF | 124 | James Chapman | Team PB Performance | ||
DNF | 152 | Matthew Downie | TAAP Cervelo | ||
DNF | 140 | Joe Hill | UpShift Nutrition Race Team | ||
DNF | 163 | Timothy Torrie | TBW23 Stuart Hall Cycling | ||
DNF | 122 | Nathan Smith | Team Novo Nordisk Development | ||
DNF | 84 | Matti Dobbins | RT23 | ||
DNF | 109 | Ash Coning | Tavfer Measindot Mortágua | ||
DNF | 65 | Daniel Shoobridge | Nopinz Motip Race Team | ||
DNF | 22 | Euan Macleod | Canyon DHB Sungod | ||
DNF | 44 | Mark Christian | Eolo-Kometa Cycling Team | ||
DNS | 3 | Owain Doull MBE | Team Ineos Grenadiers | ||
DNS | 9 | Stephen Williams | Bahrain-Victorious | ||
DNS | 28 | Tom Portsmouth | Carbonbike Discar Academy | ||
DNS | 32 | Xeno Young | Creuse Oxygène Gueret |
Rank | BIB | Rider | Team | Category | Time |
DNS | 35 | Isaac Peatfield | Crimson Orientation Marketing RT | ||
DNS | 37 | Matthew Taylor | Cycling Sheffield | ||
DNS | 46 | Toby Perry | Equipo La Tova – Asesoria Almudevar | ||
DNS | 47 | Robert Orr | EuroCyclingTrips – CMI Pro Cycling | ||
DNS | 51 | Alex Haines | GSC BLAGNAC VS 31 | ||
DNS | 53 | Lewis Bulley | Indulek-Doltcini-Derito CyclingTeam | ||
DNS | 54 | Alex Dowsett | Israel Start-Up Nation | ||
DNS | 58 | Timothy Lynch | London Dynamo | ||
DNS | 62 | Gabriel Cullaigh | Movistar Team | ||
DNS | 72 | William Brown | Ribble Weldtite Pro Cycling | ||
DNS | 73 | Cameron Jeffers | Ribble Weldtite Pro Cycling | ||
DNS | 77 | Simon Wilson | Ribble Weldtite Pro Cycling | ||
DNS | 83 | Samuel Asker | Richardsons Trek DAS | ||
DNS | 94 | Jenson Young | Saint Piran | ||
DNS | 97 | Harrison Wood | SEG Racing Academy | ||
DNS | 99 | Charles Walker | Spirit Bontrager BSS Rotor | ||
DNS | 100 | Clay Davies | Spirit Bontrager BSS Rotor | ||
DNS | 101 | Tom Couzens | Spirit Bontrager BSS Rotor | ||
DNS | 104 | William Harper | SwiftCarbon Pro Cycling | ||
DNS | 106 | Christopher Latham | SwiftCarbon Pro Cycling | ||
DNS | 113 | Oliver Stockwell | Team Inspired | ||
DNS | 114 | Ethan Vernon | Team Inspired | ||
DNS | 116 | Rhys Britton | Team Inspired | ||
DNS | 118 | Max Rushby | Team Inspired | ||
DNS | 129 | Christopher Lawless | Total Direct Energie | ||
DNS | 131 | Sam Culverwell | TRINITY Road Racing | ||
DNS | 137 | Tosh Teare | TRINITY Road Racing | ||
DNS | 141 | Tobias Bartlett | Velo Club Lincoln | ||
DNS | 148 | Alexander Sherwin | YOELEO TEST TEAM P/B 4MIND | ||
DNS | 155 | Josh Housley | Spirit Bontrager BSS Rotor | ||
DNS | 159 | Fraser Martin | Wheelbase CabTech Castelli | ||
DNS | 162 | Angus Hawkins | Spirit Bontrager BSS Rotor |
The Brian Cossavella Michaelgate Award
