No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
LORENA WIEBES WINS SOUTHEND-ON-SEA AJ BELL WOMEN’S TOUR STAGE
Team DSM’s Lorena Wiebes claimed the first AJ Bell Women’s Tour stage victory of her career in Southend-on-Sea on Thursday.
The Dutch rider produced a dominant sprint finish along Westcliff’s Western Esplanade in front of a huge crowd to take victory ahead of Chiara Consonni (Valcar – Travel & Service) and Trek – Segafredo’s Chloe Hosking.
Wiebes’ compatriot Demi Vollering (SD Worx) finished 21st to retain her race lead with just two stages remaining. Vollering has a 1-minute and nine seconds over Juliette Labous (Team DSM), with Joss Lowden (Drops – Le Col s/b TEMPUR) the top Brit in seventh overall.
At 22 years old, and making her debut in the race, Lorena Wiebes becomes the third youngest stage winner in AJ Bell Women’s Tour history.
“My team stayed on the front and really controlled it,” said Vollering, “So that was nice. A lot of other teams wanted to sprint here so we were not the only ones who wanted to keep together so that was a bit more easy for us.”
Looking ahead to the next two days and defending her lead, the SD Worx rider said; We have a really strong team here so I think that we will be fine.”
“The win means a lot,” said Wiebes. “We really went for this win. Pfeiffer Georgi was really close at stage two so I’m really happy for the team that we took it today.”
Departing from Shoeburyness’ East Beach, the opening hour of racing was run off at over 42kph before a breakaway could stick, with first Janneke Ensing (Team BikeExchange) going solo and then after she was caught Movistar’s Lourdes Oyarbide built almost a minute’s lead.
The Spaniard was caught with 37 kilometres to go and with the pace high even a flurry of attacks on the short ŠKODA Queen of the Mountains climb of Hambro Hill with a little over 10 kilometres to go couldn’t prevent the sprint along Southend’s Western Esplanade.
Initially latching onto Consonni’s Valcar – Travel & Service team lead-out, Wiebes opened her sprint with 150 metres to go, powering through for her first win since July’s Giro Rosa.
Thanks to her fourth place on the stage Sheyla Gutierrez takes the Sigma Sports Points jersey while the standings in the other two classifications remain unchanged with Elisa Chabbey (Canyon SRAM Racing) in the ŠKODA Queen of the Mountains jersey and Nina Kessler (Team TIBCO Silicon Valley Bank) in the Eisberg Sprints jersey.
Highlights of Stage Four are on ITV4 at 20:00 on Thursday 7 October and available on demand via the ITV Hub.
Demi Vollering interview race leader after Stage 4 – AJ Bell Women’s Tour 2021
Demi Vollering chats to the media at the end of Stage 4, the SD Worx rider is currently wearing the AJ Bell Leaders Jersey.
1. |
WIEBES Lorena |
151 |
DSM |
14″ |
2h54’43” |
|
2. |
CONSONNI Chiara |
132 |
VAL |
06″ |
00″ |
|
3. |
HOSKING Chloe |
3 |
TFS |
04″ |
00″ |
|
4. |
GUTIERREZ RUIZ Sheyla |
121 |
MOV |
00″ |
||
5. |
VAN ‘T GELOOF Maria Apolonia |
116 |
DRP |
00″ |
||
6. |
BERTIZZOLO Sofia |
92 |
LIV |
00″ |
||
7. |
ROY Sarah |
141 |
BEX |
00″ |
||
8. |
BARNES Alice |
12 |
CSR |
00″ |
||
9. |
BASTIANELLI Marta |
31 |
ALE |
00″ |
||
10. |
PIETERS Amy |
21 |
SDW |
02″ |
00″ |
1. |
VOLLERING Demi |
26 |
SDW |
01″ |
9h40’44” |
|
2. |
LABOUS Juliette |
155 |
DSM |
01’09” |
||
3. |
COPPONI Clara |
62 |
FDJ |
10″ |
01’19” |
|
4. |
PIETERS Amy |
21 |
SDW |
12″ |
01’20” |
|
5. |
BIANNIC Aude |
122 |
MOV |
01’33” |
||
6. |
KIRCHMANN Leah |
154 |
DSM |
02″ |
01’46” |
|
7. |
LOWDEN Joscelin |
111 |
DRP |
01’47” |
||
8. |
BARNES Alice |
12 |
CSR |
01’51” |
||
9. |
BLAAK Chantal |
22 |
SDW |
01’52” |
||
10. |
GEORGI Pfeiffer |
152 |
DSM |
01’53” |
1. |
Team SD Worx |
29h05’31” |
|
2. |
Team DSM |
01’31” |
|
3. |
Canyon SRAM Racing |
02’29” |
|
4. |
Movistar Team |
03’24” |
|
5. |
Team TIBCO – Silicon Valley Bank |
03’36” |
Colchester and Clacton will host the penultimate stage of the Women’s Tour as the world’s top cyclists get set to race from the historic castle town to the English coast on Friday 8 October.
This stage will mark the first time that Colchester has welcomed the Women’s Tour, although the town’s notable links to cycling include hosting a Tour of Britain stage finish (2010) and four rounds of the Tour Series. In a two-year agreement with race organisers SweetSpot, Colchester will also host the start of Grand Départ of next year’s race in June 2022.
Meanwhile, Clacton will host its third stage finish in Women’s Tour history this year. Marianne Vos, the Women’s Tour first-ever champion, won along the seaside resort’s promenade during the inaugural 2014 event, before Belgian Jolien D’hoore triumphed there the following year.
ROUTE DETAILS | ESTIMATED TIMETABLE | |||||||||
kms | kms to go |
Miles | Miles to go |
Feature | Instruction | Description | Base Speed | 35 | 38 | 42 |
110% | 100% | 90% | ||||||||
Duration | 02:45 | 02:30 | 02:15 | |||||||
0.00 | 11.90 | 0.00 | 7.40 | Start Neutralised
|
Northern Gateway Sports Park, Colchester | 38 | 11:30 | 11:30 | 11:30 | |
0.00 | 95.4 | 0.00 | 59.3 | Start Proper
|
A137 Parsons Heath | 38 | 11:50 | 11:50 | 11:50 | |
0.3 | 95.1 | 0.2 | 59.1 | Sign | Fox Street | 38 | 11:50 | 11:50 | 11:50 | |
3.4 | 92.0 | 2.1 | 57.2 | Keep Right | A137 | 38 | 11:55 | 11:55 | 11:54 | |
3.5 | 91.9 | 2.2 | 57.1 | Sign | Ardleigh | 38 | 11:56 | 11:55 | 11:54 | |
4.1 | 91.3 | 2.5 | 56.8 | X.Roads | Right | B1029 Station Road | 38 | 11:57 | 11:56 | 11:55 |
4.5 | 90.9 | 2.8 | 56.5 | Caution! | Level Crossing | 38 | 11:57 | 11:57 | 11:56 | |
4.9 | 90.5 | 3.0 | 56.3 | Keep Left | B1029 Frating Road | 38 | 11:58 | 11:57 | 11:56 | |
6.6 | 88.8 | 4.1 | 55.2 | Sign | Tendring | 38 | 12:01 | 12:00 | 11:59 | |
8.5 | 86.9 | 5.3 | 54.0 | Sign | Great Bromley | 38 | 12:04 | 12:03 | 12:02 | |
8.9 | 86.5 | 5.5 | 53.8 | Keep Right | B1029 Brook Street | 38 | 12:05 | 12:04 | 12:02 | |
8.9 | 86.5 | 5.5 | 53.8 | Entry to Loop 63km (39 miles) | 38 | 12:05 | 12:04 | 12:02 | ||
9.2 | 86.2 | 5.7 | 53.6 | Keep Right | B1029 Parsons Hill | 38 | 12:05 | 12:04 | 12:03 | |
10.6 | 84.8 | 6.6 | 52.7 | X.Roads | Right | Harwich Road | 38 | 12:08 | 12:06 | 12:05 |
12.7 | 82.7 | 7.9 | 51.4 | Sign | Elmstead Market | 38 | 12:12 | 12:10 | 12:08 | |
13.1 | 82.3 | 8.1 | 51.2 | T.Lights | Right | A133 Clacton Road | 38 | 12:12 | 12:10 | 12:08 |
13.3 | 82.1 | 8.3 | 51.1 | X.Roads | Left | B1027 Colchester Main Road | 38 | 12:13 | 12:11 | 12:08 |
14.8 | 80.6 | 9.2 | 50.1 | Sign | Alresford | 38 | 12:15 | 12:13 | 12:11 | |
17.8 | 77.6 | 11.1 | 48.3 | Sign | Thorrington | 38 | 12:20 | 12:18 | 12:15 | |
17.8 | 77.6 | 11.1 | 48.3 | QoM 1 | Start | 38 | 12:20 | 12:18 | 12:15 | |
18.7 | 76.7 | 11.6 | 47.7 | QoM 1 Cat 3
|
Finish | Tenpenny Hill | 38 | 12:22 | 12:19 | 12:16 |
18.7 | 76.7 | 11.6 | 47.7 | Green Zone | 38 | 12:22 | 12:19 | 12:16 | ||
18.8 | 76.6 | 11.7 | 47.6 | M R/about | Straight | Double Mini Roundabout B1027 Clacton Road | 38 | 12:22 | 12:19 | 12:16 |
24.9 | 70.5 | 15.5 | 43.8 | Keep Left | B1027 Bypass Road | 38 | 12:33 | 12:29 | 12:25 | |
27.7 | 67.7 | 17.2 | 42.1 | M R/about | 2nd Exit | Jaywick Lane | 38 | 12:38 | 12:33 | 12:29 |
28.8 | 66.6 | 17.9 | 41.4 | Sign | Jaywick Sands | 38 | 12:40 | 12:35 | 12:30 | |
30.0 | 65.4 | 18.7 | 40.7 | M R/about | 1st Exit | West Road | 38 | 12:42 | 12:37 | 12:32 |
30.0 | 65.4 | 18.7 | 40.7 | Drinks | Start | 38 | 12:42 | 12:37 | 12:32 | |
31.9 | 63.5 | 19.8 | 39.5 | 1st Passage of Finish Line | 38 | 12:45 | 12:40 | 12:35 | ||
32.4 | 63.0 | 20.1 | 39.2 | M R/about | 2nd Exit | Marine Parade West | 38 | 12:46 | 12:41 | 12:36 |
32.5 | 62.9 | 20.2 | 39.1 | T.Lights | Straight | Marine Parade East | 38 | 12:46 | 12:41 | 12:36 |
34.5 | 60.9 | 21.5 | 37.9 | Sign | Holland-on-Sea | 38 | 12:49 | 12:44 | 12:39 | |
36.1 | 59.3 | 22.4 | 36.9 | Sprint 1
|
Holland-on-Sea | 38 | 12:52 | 12:47 | 12:41 | |
36.1 | 59.3 | 22.4 | 36.9 | Green Zone | 38 | 12:52 | 12:47 | 12:41 | ||
36.4 | 59.0 | 22.6 | 36.7 | R/about | 2nd Exit | B1032 Frinton Road | 38 | 12:53 | 12:47 | 12:41 |
38.5 | 56.9 | 23.9 | 35.4 | Sign | Great Holland | 38 | 12:56 | 12:50 | 12:44 | |
39.1 | 56.3 | 24.3 | 35.0 | M R/about | 2nd Exit | B1032 Main Road | 38 | 12:57 | 12:51 | 12:45 |
39.8 | 55.6 | 24.7 | 34.6 | Keep Right | B1032 Kirby Road | 38 | 12:59 | 12:52 | 12:46 | |
40.8 | 54.6 | 25.4 | 34.0 | Sign | Kirby Cross | 38 | 13:00 | 12:54 | 12:47 | |
41.1 | 54.3 | 25.6 | 33.8 | M R/about | 1st Exit | B1033 Thorpe Road | 38 | 13:01 | 12:54 | 12:48 |
43.3 | 52.1 | 26.9 | 32.4 | X.Roads | Straight | 38 | 13:05 | 12:58 | 12:51 | |
43.9 | 51.5 | 27.3 | 32.0 | Sign | Thorpe-le-Soken | 38 | 13:06 | 12:59 | 12:52 | |
45.2 | 50.2 | 28.1 | 31.2 | M R/about | 2nd Exit | B1414 Landermere Road | 38 | 13:08 | 13:01 | 12:54 |
46.5 | 48.9 | 28.9 | 30.4 | Keep Left | 38 | 13:10 | 13:03 | 12:56 | ||
48.3 | 47.1 | 30.0 | 29.3 | Sign | Beaumont cum Moze | 38 | 13:13 | 13:06 | 12:58 | |
48.6 | 46.8 | 30.2 | 29.1 | Keep Right | B1414 Harwich Road | 38 | 13:14 | 13:06 | 12:59 | |
49.2 | 46.2 | 30.6 | 28.7 | Keep Right | B1414 Harwich Road | 38 | 13:15 | 13:07 | 12:59 | |
51.5 | 43.9 | 32.0 | 27.3 | Caution! | Sharp Left Bend | 38 | 13:19 | 13:11 | 13:03 | |
52.7 | 42.7 | 32.8 | 26.6 | Sign | Great Oakley | 38 | 13:21 | 13:13 | 13:04 | |
52.8 | 42.6 | 32.8 | 26.5 | Junction | Left | Wix Road | 38 | 13:21 | 13:13 | 13:05 |
55.3 | 40.1 | 34.4 | 24.9 | T.Junction | Left | Harwich Road | 38 | 13:26 | 13:17 | 13:08 |
55.3 | 40.1 | 34.4 | 24.9 | Sign | Wix | 38 | 13:26 | 13:17 | 13:08 | |
56.0 | 39.4 | 34.8 | 24.5 | X.Roads | Right | Bradfield Road | 38 | 13:27 | 13:18 | 13:09 |
56.4 | 39.0 | 35.1 | 24.3 | Keep Left | Bradfield Road | 38 | 13:27 | 13:19 | 13:10 | |
58.9 | 36.5 | 36.6 | 22.7 | T.Junction | Right | The Street | 38 | 13:32 | 13:23 | 13:13 |
61.5 | 33.9 | 38.2 | 21.1 | Sign | Mistley | 38 | 13:36 | 13:27 | 13:17 | |
61.9 | 33.5 | 38.5 | 20.8 | Sprint 2
|
Mistley | 38 | 13:37 | 13:27 | 13:17 | |
61.9 | 33.5 | 38.5 | 20.8 | Green Zone | 38 | 13:37 | 13:27 | 13:17 | ||
62.1 | 33.3 | 38.6 | 20.7 | Keep Right | B1352 Harwich Road | 38 | 13:37 | 13:28 | 13:18 | |
63.9 | 31.5 | 39.7 | 19.6 | Keep Left | B1352 Harwich Road | 38 | 13:40 | 13:30 | 13:20 | |
64.0 | 31.4 | 39.8 | 19.5 | Caution! | Sharp Right Bend/Narrow! | 38 | 13:41 | 13:31 | 13:20 | |
64.2 | 31.2 | 39.9 | 19.4 | Keep Right | B1352 High Street | 38 | 13:41 | 13:31 | 13:21 | |
64.3 | 31.1 | 40.0 | 19.3 | Junction | Left | Colchester Road | 38 | 13:41 | 13:31 | 13:21 |
64.3 | 31.1 | 40.0 | 19.3 | QoM 2 | Start | 38 | 13:41 | 13:31 | 13:21 | |
65.1 | 30.3 | 40.5 | 18.8 | QoM 2 Cat 3
|
Finish | Manningtree | 38 | 13:43 | 13:32 | 13:22 |
65.1 | 30.3 | 40.5 | 18.8 | Green Zone | 38 | 13:43 | 13:32 | 13:22 | ||
65.3 | 30.1 | 40.6 | 18.7 | Keep Left | Colchester Road | 38 | 13:43 | 13:33 | 13:22 | |
65.7 | 29.7 | 40.9 | 18.5 | T.Junction | Right | B1352 Long Road | 38 | 13:44 | 13:33 | 13:23 |
66.1 | 29.3 | 41.1 | 18.2 | M R/about | 1st Exit | A137 Wignall Street | 38 | 13:44 | 13:34 | 13:23 |
66.2 | 29.2 | 41.2 | 18.2 | Junction | Left | Bromley Road | 38 | 13:44 | 13:34 | 13:24 |
66.8 | 28.6 | 41.5 | 17.8 | Sign | Little Bromley | 38 | 13:46 | 13:35 | 13:24 | |
68.4 | 27.0 | 42.5 | 16.8 | Keep Right | 38 | 13:48 | 13:38 | 13:27 | ||
68.5 | 26.9 | 42.6 | 16.7 | Keep Left | 38 | 13:48 | 13:38 | 13:27 | ||
69.5 | 25.9 | 43.2 | 16.1 | Junction | Right | Church Road | 38 | 13:50 | 13:39 | 13:28 |
70.1 | 25.3 | 43.6 | 15.7 | T.Junction | Left | Spratts Lane Caution! Narrow | 38 | 13:51 | 13:40 | 13:29 |
71.1 | 24.3 | 44.2 | 15.1 | Keep Right | Badley Hall Road | 38 | 13:53 | 13:42 | 13:31 | |
72.5 | 22.9 | 45.1 | 14.2 | T.Junction | Left | B1029 Brook Street | 38 | 13:55 | 13:44 | 13:33 |
72.5 | 22.9 | 45.1 | 14.2 | Rejoin Loop | 38 | 13:55 | 13:44 | 13:33 | ||
72.8 | 22.6 | 45.3 | 14.1 | Keep Right | B1029 Parsons Hill | 38 | 13:56 | 13:44 | 13:33 | |
74.1 | 21.3 | 46.1 | 13.2 | X.Roads | Right | Harwich Road | 38 | 13:58 | 13:47 | 13:35 |
75.4 | 20.0 | 46.9 | 12.4 | 20km to Finish – Green Zone | 38 | 14:00 | 13:49 | 13:37 | ||
76.3 | 19.1 | 47.4 | 11.9 | Sign | Elmstead Market | 38 | 14:02 | 13:50 | 13:38 | |
76.7 | 18.7 | 47.7 | 11.6 | T.Lights | Right | A133 Clacton Road | 38 | 14:03 | 13:51 | 13:39 |
76.9 | 18.5 | 47.8 | 11.5 | X.Roads | Left | School Road | 38 | 14:03 | 13:51 | 13:39 |
78.4 | 17.0 | 48.8 | 10.6 | T.Junction | Left | B1027 Colchester Main Road | 38 | 14:06 | 13:53 | 13:41 |
78.4 | 17.0 | 48.8 | 10.6 | Sign | Alresford | 38 | 14:06 | 13:53 | 13:41 | |
80.4 | 15.0 | 50.0 | 9.3 | 15km to Finish | 38 | 14:09 | 13:56 | 13:44 | ||
81.4 | 14.0 | 50.6 | 8.7 | Sign | Thorrington | 38 | 14:11 | 13:58 | 13:45 | |
81.4 | 14.0 | 50.6 | 8.7 | QoM 3 | Start | 38 | 14:11 | 13:58 | 13:45 | |
82.3 | 13.1 | 51.2 | 8.1 | QoM 3 Cat 3
|
Finish | Tenpenny Hill | 38 | 14:12 | 13:59 | 13:46 |
82.3 | 13.1 | 51.2 | 8.1 | Green Zone | 38 | 14:12 | 13:59 | 13:46 | ||
82.4 | 13.0 | 51.2 | 8.1 | M R/about | Straight | Double Mini Roundabout B1027 Clacton Road | 38 | 14:13 | 14:00 | 13:47 |
85.4 | 10.0 | 53.1 | 6.2 | 10km to Race Finish | 38 | 14:18 | 14:04 | 13:51 | ||
88.5 | 6.9 | 55.0 | 4.3 | Keep Left | B1027 Bypass Road | 38 | 14:23 | 14:09 | 13:55 | |
90.4 | 5.0 | 56.2 | 3.1 | 5km to Finish – Green Zone | 38 | 14:27 | 14:12 | 13:58 | ||
91.3 | 4.1 | 56.8 | 2.5 | M R/about | 2nd Exit | Jaywick Lane | 38 | 14:28 | 14:14 | 13:59 |
92.3 | 3.1 | 57.4 | 1.9 | Sign | Jaywick Sands | 38 | 14:30 | 14:15 | 14:01 | |
92.7 | 2.7 | 57.6 | 1.7 | Keep Left | Jaywick Lane | 38 | 14:31 | 14:16 | 14:01 | |
93.5 | 1.9 | 58.1 | 1.2 | M R/about | 1st Exit | West Road | 38 | 14:32 | 14:17 | 14:02 |
95.2 | 0.2 | 59.2 | 0.1 | X.Roads | Straight | Marine Parade West | 38 | 14:35 | 14:20 | 14:05 |
95.4 | 0.0 | 59.3 | 0.0 | Finish
|
Marine Parade West, Clacton-on-Sea | 38 | 14:35 | 14:20 | 14:05 |
All images ©CyclingShorts.cc | www.chrismaher.co.uk
Photographer & Writer
Based in the North East of England; photographer Chris Maher specialises in sports photography with his main interests in Cycling and Super Bikes. Chris has covered sports events from local and national level right up to the Olympics for CyclingShorts.cc.
Website: www.ChrisMaher.co.uk
Editor & Writer
Anna Magrath founded CyclingShorts.cc in 2008 and invited some of her cycling friends; coaches, photographers, writers and pro cyclists of different disciplines to join her, bringing you all things cycling related.
Over the years Anna has supported grass roots cycling events, riders and teams. Anna has a particular interest in Track, Road, womens cycling, recreational cycling and cycling related art. She has reported from the top cycle races on the world calendar including the Tour de France, Olympics, World Cups & World Championships.
Want to get involved? Why not get in touch.
CyclingShorts.cc are official sponsors of The Racing Chance Foundation, Team22 WRT, Team Jadan and cyclists Amy Gornall & Fraser Martin.
Demi Vollering chats to the media at the end of Stage 4, the SD Worx rider is currently wearing the AJ Bell Leaders Jersey.
Demi Vollering interview race leader after Stage 4 – AJ Bell Women’s Tour 2021
Demi Vollering chats to the media at the end of Stage 4, the SD Worx rider is currently wearing the AJ Bell Leaders Jersey.
DEMI VOLLERING MOVES INTO AJ BELL WOMEN’S TOUR LEAD AFTER SENSATIONAL RIDE IN ATHERSTONE
Demi Vollering moved into the AJ Bell Women’s Tour race lead after a dominant performance in the race’s first-ever individual time trial stage in Atherstone, North Warwickshire, on Wednesday.
The Team SD Worx rider was the only rider to go under the 24-minute mark for the 16.6-kilometre test, with her time of 23:18 beating nearest challenger and newly-crowned UCI Hour Record holder Joss Lowden (Drops – Le Col s/b TEMPUR) by 1:04.
Vollering holds a dominant gap of 1:09 over Juliette Labous (Team DSM), who was fifth on the day. Overnight leader Clara Copponi (FDJ Nouvelle – Aquitaine) finished 11th on the stage and slipped to third overall, 1:19 off the pace.
Lowden moves up to sixth overall and top British rider, 1:47 back on the lead, with fellow Brits Alice Barnes (8th) and Pfeiffer Georgi (10th) also in the top ten.
The other race classifications remain unchanged with Copponi in the Sigma Sports Points jersey, Nina Kessler (Team TIBCO Silicon Valley Bank) in the Eisberg Sprints jersey, and Elise Chabbey (Canyon SRAM Racing) retaining the ŠKODA Queen of the Mountains jersey.
Highlights of Stage Three are on ITV4 at 20:00 on Wednesday 6 October and available on demand via the ITV Hub.
“The start was uphill so I knew I could win it or I could lose it there if I didn’t go full gas, the first 4km I went all out and the middle part was the hardest part. There was a lot of headwind after the first half of the time trial, which made it really hard. The last part again full gas, everything out.”
Looking ahead to defending her lead as the race moves to the East of England for the final three stages, the SD Worx rider said; “It would be nice of course, but first to recover, so we will see. We have a good team for it, so I am curious to see how the rest of the week will go.”
Interview – Demi Vollering Time Trial winner Stage 3 of the AJ Bell Women’s Tour 2021
Demi Vollering of Team SD Worx chats after her, Time Trial win on Stage 3 of the AJ Bell Women’s Tour 2021. Demi takes the lead in the GC.
“What a wonderful day for Atherstone! We’ve thoroughly enjoyed the buzz of hosting the AJ Bell Women’s Tour first-ever time trial here today, it was fantastic to welcome crowds back into the town again. Huge congratulations to Team SD Worx’s Demi Vollering who takes victory with the fastest time of the day and good luck to all the riders for the remainder of the Tour.
“The Women’s Tour never fails to bring anything but an extremely well organised event, huge thanks to them and all our Borough Council officers who have worked incredibly hard to ensure the day was a success. Thank you also to all our local businesses and residents who have been supportive and accommodating, I hope those of you who attended event and all the visitors to the town had a great day.”
Southend-on-Sea will host stage four of the Women’s Tour, the UK’s most prestigious international women’s cycle race, in October, kicking off three days of racing in the East of England to end the 2021 event.
Stage four will see riders set off from East Beach, Shoeburyness, then head out into the rural roads of Essex before reaching the finish line along the seafront in Westcliff.
ROUTE DETAILS | ESTIMATED TIMETABLE | |||||||||
kms | kms to go |
Miles | Miles to go |
Feature | Instruction | Description | Base Speed | 35 | 38 | 42 |
110% | 100% | 90% | ||||||||
Duration | 03:24 | 03:06 | 02:47 | |||||||
0.00 | 4.60 | 0.00 | 2.90 | Start Neutralised
|
Rampart Terrace, Shoeburyness | 38 | 11:00 | 11:00 | 11:00 | |
0.00 | 117.8 | 0.00 | 73.3 | Start Proper
|
Barrow Hall Road | 38 | 11:15 | 11:15 | 11:15 | |
1.5 | 116.3 | 0.9 | 72.3 | Sign | Stonebridge Barling Magna | 38 | 11:17 | 11:17 | 11:17 | |
1.9 | 115.9 | 1.2 | 72.1 | Keep Left | Barling Road | 38 | 11:18 | 11:18 | 11:17 | |
2.1 | 115.7 | 1.3 | 71.9 | Junction | Right | Shopland Road | 38 | 11:18 | 11:18 | 11:17 |
2.1 | 115.7 | 1.3 | 71.9 | Sign | Sutton with Shopland | 38 | 11:18 | 11:18 | 11:17 | |
2.5 | 115.3 | 1.6 | 71.7 | Caution! | Sharp Right | 38 | 11:19 | 11:18 | 11:18 | |
2.6 | 115.2 | 1.6 | 71.6 | Caution! | Sharp Left | 38 | 11:19 | 11:19 | 11:18 | |
3.7 | 114.1 | 2.3 | 71.0 | Caution! | Sharp Left | 38 | 11:21 | 11:20 | 11:20 | |
5.2 | 112.6 | 3.2 | 70.0 | Keep Left | Shopland Road | 38 | 11:24 | 11:23 | 11:22 | |
5.3 | 112.5 | 3.3 | 70.0 | T.Junction | Right | Sutton Road | 38 | 11:24 | 11:23 | 11:22 |
5.8 | 112.0 | 3.6 | 69.6 | R/about | 1st Exit | Sutton Road | 38 | 11:25 | 11:24 | 11:23 |
6.4 | 111.4 | 4.0 | 69.3 | R/about | 2nd Exit | Southend Road | 38 | 11:26 | 11:25 | 11:24 |
7.0 | 110.8 | 4.4 | 68.9 | M R/about | 2nd Exit | South Street | 38 | 11:27 | 11:26 | 11:24 |
7.3 | 110.5 | 4.5 | 68.7 | X.Roads | Straight | Caution! Narrow! | 38 | 11:27 | 11:26 | 11:25 |
7.4 | 110.4 | 4.6 | 68.7 | Caution! | Build Outs! | 38 | 11:27 | 11:26 | 11:25 | |
7.5 | 110.3 | 4.7 | 68.6 | T.Junction | Right | Weir Pond Road | 38 | 11:28 | 11:26 | 11:25 |
7.7 | 110.1 | 4.8 | 68.5 | Caution! | Central Island – Keep Left! | 38 | 11:28 | 11:27 | 11:25 | |
7.8 | 110.0 | 4.9 | 68.4 | Keep Left | 38 | 11:28 | 11:27 | 11:26 | ||
8.1 | 109.7 | 5.0 | 68.2 | Keep Right | Stambridge Road | 38 | 11:29 | 11:27 | 11:26 | |
8.7 | 109.1 | 5.4 | 67.8 | Sign | Stambridge | 38 | 11:30 | 11:28 | 11:27 | |
8.9 | 108.9 | 5.5 | 67.7 | Keep Left | Stambridge Road | 38 | 11:30 | 11:29 | 11:27 | |
10.6 | 107.2 | 6.6 | 66.7 | Sign | Great Stambridge | 38 | 11:33 | 11:31 | 11:30 | |
11.7 | 106.1 | 7.3 | 66.0 | T.Junction | Right | Gore Road | 38 | 11:35 | 11:33 | 11:31 |
12.1 | 105.7 | 7.5 | 65.7 | Keep Left | Creeksea Ferry Road | 38 | 11:36 | 11:34 | 11:32 | |
13.7 | 104.1 | 8.5 | 64.7 | T.Junction | Left | Lambourne Hill Road | 38 | 11:38 | 11:36 | 11:34 |
14.8 | 103.0 | 9.2 | 64.1 | Sign | Canewdon | 38 | 11:40 | 11:38 | 11:36 | |
15.1 | 102.7 | 9.4 | 63.9 | Keep Left | Anchor Lane | 38 | 11:41 | 11:38 | 11:36 | |
15.2 | 102.6 | 9.5 | 63.8 | Caution! | Build Outs! | 38 | 11:41 | 11:39 | 11:36 | |
15.4 | 102.4 | 9.6 | 63.7 | Keep Right | Anchor Lane | 38 | 11:41 | 11:39 | 11:36 | |
15.9 | 101.9 | 9.9 | 63.4 | X.Roads | Straight | Lark Hill Road | 38 | 11:42 | 11:40 | 11:37 |
16.2 | 101.6 | 10.1 | 63.2 | Caution! | Series of sharp bends | 38 | 11:43 | 11:40 | 11:38 | |
19.6 | 98.2 | 12.2 | 61.1 | T.Junction | Right | Ashingdon Road | 38 | 11:49 | 11:45 | 11:42 |
20.1 | 97.7 | 12.5 | 60.8 | Junction | Right | Lower Road | 38 | 11:49 | 11:46 | 11:43 |
20.6 | 97.2 | 12.8 | 60.4 | Keep Right | Lower Road | 38 | 11:50 | 11:47 | 11:44 | |
20.9 | 96.9 | 13.0 | 60.3 | Caution! | Sharp Left Bend | 38 | 11:51 | 11:48 | 11:44 | |
21.5 | 96.3 | 13.4 | 59.9 | Caution! | Sharp Right Bend | 38 | 11:52 | 11:48 | 11:45 | |
21.7 | 96.1 | 13.5 | 59.8 | Caution! | Sharp Left Bend | 38 | 11:52 | 11:49 | 11:45 | |
24.3 | 93.5 | 15.1 | 58.1 | Sign | Hullbridge | 38 | 11:57 | 11:53 | 11:49 | |
25.5 | 92.3 | 15.9 | 57.4 | M R/about | 1st Exit | Lower Road | 38 | 11:59 | 11:55 | 11:51 |
