Time Trial – Stage 3 – AJ Bell Women’s Tour 2021 – Report and Gallery
DEMI VOLLERING MOVES INTO AJ BELL WOMEN’S TOUR LEAD AFTER SENSATIONAL RIDE IN ATHERSTONE
Demi Vollering moved into the AJ Bell Women’s Tour race lead after a dominant performance in the race’s first-ever individual time trial stage in Atherstone, North Warwickshire, on Wednesday.
The Team SD Worx rider was the only rider to go under the 24-minute mark for the 16.6-kilometre test, with her time of 23:18 beating nearest challenger and newly-crowned UCI Hour Record holder Joss Lowden (Drops – Le Col s/b TEMPUR) by 1:04.
Vollering holds a dominant gap of 1:09 over Juliette Labous (Team DSM), who was fifth on the day. Overnight leader Clara Copponi (FDJ Nouvelle – Aquitaine) finished 11th on the stage and slipped to third overall, 1:19 off the pace.
Lowden moves up to sixth overall and top British rider, 1:47 back on the lead, with fellow Brits Alice Barnes (8th) and Pfeiffer Georgi (10th) also in the top ten.
The other race classifications remain unchanged with Copponi in the Sigma Sports Points jersey, Nina Kessler (Team TIBCO Silicon Valley Bank) in the Eisberg Sprints jersey, and Elise Chabbey (Canyon SRAM Racing) retaining the ŠKODA Queen of the Mountains jersey.
Highlights of Stage Three are on ITV4 at 20:00 on Wednesday 6 October and available on demand via the ITV Hub.
“The start was uphill so I knew I could win it or I could lose it there if I didn’t go full gas, the first 4km I went all out and the middle part was the hardest part. There was a lot of headwind after the first half of the time trial, which made it really hard. The last part again full gas, everything out.”
Looking ahead to defending her lead as the race moves to the East of England for the final three stages, the SD Worx rider said; “It would be nice of course, but first to recover, so we will see. We have a good team for it, so I am curious to see how the rest of the week will go.”
Interview – Demi Vollering Time Trial winner Stage 3 of the AJ Bell Women’s Tour 2021
Demi Vollering of Team SD Worx chats after her, Time Trial win on Stage 3 of the AJ Bell Women’s Tour 2021. Demi takes the lead in the GC.
“What a wonderful day for Atherstone! We’ve thoroughly enjoyed the buzz of hosting the AJ Bell Women’s Tour first-ever time trial here today, it was fantastic to welcome crowds back into the town again. Huge congratulations to Team SD Worx’s Demi Vollering who takes victory with the fastest time of the day and good luck to all the riders for the remainder of the Tour.
“The Women’s Tour never fails to bring anything but an extremely well organised event, huge thanks to them and all our Borough Council officers who have worked incredibly hard to ensure the day was a success. Thank you also to all our local businesses and residents who have been supportive and accommodating, I hope those of you who attended event and all the visitors to the town had a great day.”
Results
STAGE 3 RESULTS
AJ BELL LEADER'S JERSEY
SIGMA SPORTS POINTS JERSEY
ISBERG SPRINTS JERSEY
SKODA QUEEN OF THE MOUNTAINS JERSEY
TEAM CLASSIFACTION
Stage 4 Preview
Southend-on-Sea will host stage four of the Women’s Tour, the UK’s most prestigious international women’s cycle race, in October, kicking off three days of racing in the East of England to end the 2021 event.
Stage four will see riders set off from East Beach, Shoeburyness, then head out into the rural roads of Essex before reaching the finish line along the seafront in Westcliff.
Stage 4 Map
Stage 4 Race Profile
Stage 4 Timetable
ROUTE DETAILS | ESTIMATED TIMETABLE | |||||||||
kms | kms to go |
Miles | Miles to go |
Feature | Instruction | Description | Base Speed | 35 | 38 | 42 |
110% | 100% | 90% | ||||||||
Duration | 03:24 | 03:06 | 02:47 | |||||||
0.00 | 4.60 | 0.00 | 2.90 | Start Neutralised
|
Rampart Terrace, Shoeburyness | 38 | 11:00 | 11:00 | 11:00 | |
0.00 | 117.8 | 0.00 | 73.3 | Start Proper
|
Barrow Hall Road | 38 | 11:15 | 11:15 | 11:15 | |
1.5 | 116.3 | 0.9 | 72.3 | Sign | Stonebridge Barling Magna | 38 | 11:17 | 11:17 | 11:17 | |
1.9 | 115.9 | 1.2 | 72.1 | Keep Left | Barling Road | 38 | 11:18 | 11:18 | 11:17 | |
2.1 | 115.7 | 1.3 | 71.9 | Junction | Right | Shopland Road | 38 | 11:18 | 11:18 | 11:17 |
2.1 | 115.7 | 1.3 | 71.9 | Sign | Sutton with Shopland | 38 | 11:18 | 11:18 | 11:17 | |
2.5 | 115.3 | 1.6 | 71.7 | Caution! | Sharp Right | 38 | 11:19 | 11:18 | 11:18 | |
2.6 | 115.2 | 1.6 | 71.6 | Caution! | Sharp Left | 38 | 11:19 | 11:19 | 11:18 | |
3.7 | 114.1 | 2.3 | 71.0 | Caution! | Sharp Left | 38 | 11:21 | 11:20 | 11:20 | |
5.2 | 112.6 | 3.2 | 70.0 | Keep Left | Shopland Road | 38 | 11:24 | 11:23 | 11:22 | |
5.3 | 112.5 | 3.3 | 70.0 | T.Junction | Right | Sutton Road | 38 | 11:24 | 11:23 | 11:22 |
5.8 | 112.0 | 3.6 | 69.6 | R/about | 1st Exit | Sutton Road | 38 | 11:25 | 11:24 | 11:23 |
6.4 | 111.4 | 4.0 | 69.3 | R/about | 2nd Exit | Southend Road | 38 | 11:26 | 11:25 | 11:24 |
7.0 | 110.8 | 4.4 | 68.9 | M R/about | 2nd Exit | South Street | 38 | 11:27 | 11:26 | 11:24 |
7.3 | 110.5 | 4.5 | 68.7 | X.Roads | Straight | Caution! Narrow! | 38 | 11:27 | 11:26 | 11:25 |
7.4 | 110.4 | 4.6 | 68.7 | Caution! | Build Outs! | 38 | 11:27 | 11:26 | 11:25 | |
7.5 | 110.3 | 4.7 | 68.6 | T.Junction | Right | Weir Pond Road | 38 | 11:28 | 11:26 | 11:25 |
7.7 | 110.1 | 4.8 | 68.5 | Caution! | Central Island – Keep Left! | 38 | 11:28 | 11:27 | 11:25 | |
7.8 | 110.0 | 4.9 | 68.4 | Keep Left | 38 | 11:28 | 11:27 | 11:26 | ||
8.1 | 109.7 | 5.0 | 68.2 | Keep Right | Stambridge Road | 38 | 11:29 | 11:27 | 11:26 | |
8.7 | 109.1 | 5.4 | 67.8 | Sign | Stambridge | 38 | 11:30 | 11:28 | 11:27 | |
8.9 | 108.9 | 5.5 | 67.7 | Keep Left | Stambridge Road | 38 | 11:30 | 11:29 | 11:27 | |
10.6 | 107.2 | 6.6 | 66.7 | Sign | Great Stambridge | 38 | 11:33 | 11:31 | 11:30 | |
11.7 | 106.1 | 7.3 | 66.0 | T.Junction | Right | Gore Road | 38 | 11:35 | 11:33 | 11:31 |
12.1 | 105.7 | 7.5 | 65.7 | Keep Left | Creeksea Ferry Road | 38 | 11:36 | 11:34 | 11:32 | |
13.7 | 104.1 | 8.5 | 64.7 | T.Junction | Left | Lambourne Hill Road | 38 | 11:38 | 11:36 | 11:34 |
14.8 | 103.0 | 9.2 | 64.1 | Sign | Canewdon | 38 | 11:40 | 11:38 | 11:36 | |
15.1 | 102.7 | 9.4 | 63.9 | Keep Left | Anchor Lane | 38 | 11:41 | 11:38 | 11:36 | |
15.2 | 102.6 | 9.5 | 63.8 | Caution! | Build Outs! | 38 | 11:41 | 11:39 | 11:36 | |
15.4 | 102.4 | 9.6 | 63.7 | Keep Right | Anchor Lane | 38 | 11:41 | 11:39 | 11:36 | |
15.9 | 101.9 | 9.9 | 63.4 | X.Roads | Straight | Lark Hill Road | 38 | 11:42 | 11:40 | 11:37 |
16.2 | 101.6 | 10.1 | 63.2 | Caution! | Series of sharp bends | 38 | 11:43 | 11:40 | 11:38 | |
19.6 | 98.2 | 12.2 | 61.1 | T.Junction | Right | Ashingdon Road | 38 | 11:49 | 11:45 | 11:42 |
20.1 | 97.7 | 12.5 | 60.8 | Junction | Right | Lower Road | 38 | 11:49 | 11:46 | 11:43 |
20.6 | 97.2 | 12.8 | 60.4 | Keep Right | Lower Road | 38 | 11:50 | 11:47 | 11:44 | |
20.9 | 96.9 | 13.0 | 60.3 | Caution! | Sharp Left Bend | 38 | 11:51 | 11:48 | 11:44 | |
21.5 | 96.3 | 13.4 | 59.9 | Caution! | Sharp Right Bend | 38 | 11:52 | 11:48 | 11:45 | |
21.7 | 96.1 | 13.5 | 59.8 | Caution! | Sharp Left Bend | 38 | 11:52 | 11:49 | 11:45 | |
24.3 | 93.5 | 15.1 | 58.1 | Sign | Hullbridge | 38 | 11:57 | 11:53 | 11:49 | |
25.5 | 92.3 | 15.9 | 57.4 | M R/about | 1st Exit | Lower Road | 38 | 11:59 | 11:55 | 11:51 |
25.7 | 92.1 | 16.0 | 57.3 | R/about | 1st Exit | Hullbridge Road | 38 | 11:59 | 11:55 | 11:51 |
25.9 | 91.9 | 16.1 | 57.1 | Junction | Right | Watery Lane | 38 | 11:59 | 11:55 | 11:51 |
26.1 | 91.7 | 16.2 | 57.0 | Sign | Rawreth | 38 | 12:00 | 11:56 | 11:52 | |
26.5 | 91.3 | 16.5 | 56.8 | Caution! | Sharp Left Bend | 38 | 12:01 | 11:56 | 11:52 | |
26.8 | 91.0 | 16.7 | 56.6 | Caution! | Sharp Left Bend | 38 | 12:01 | 11:57 | 11:53 | |
27.5 | 90.3 | 17.1 | 56.2 | Caution! | Sharp Left Bend | 38 | 12:02 | 11:58 | 11:54 | |
27.9 | 89.9 | 17.3 | 55.9 | Caution! | Sharp Right Bend | 38 | 12:03 | 11:59 | 11:54 | |
28.7 | 89.1 | 17.8 | 55.4 | Junction | Right | Hawk Hill | 38 | 12:04 | 12:00 | 11:55 |
29.2 | 88.6 | 18.2 | 55.1 | Keep Right | Hawk Hill | 38 | 12:05 | 12:01 | 11:56 | |
29.8 | 88.0 | 18.5 | 54.7 | R/about | 4th Exit | A132 Burnham Road – Caution! Against No Entry! | 38 | 12:06 | 12:02 | 11:57 |
30.0 | 87.8 | 18.7 | 54.6 | Drinks | Start | 38 | 12:07 | 12:02 | 11:57 | |
33.4 | 84.4 | 20.8 | 52.5 | Keep Right | Central Island | 38 | 12:13 | 12:07 | 12:02 | |
33.6 | 84.2 | 20.9 | 52.4 | R/about | 2nd Exit | B1012 Burnham Road | 38 | 12:13 | 12:08 | 12:02 |
34.1 | 83.7 | 21.2 | 52.0 | R/about | 2nd Exit | B1012 | 38 | 12:14 | 12:08 | 12:03 |
34.5 | 83.3 | 21.5 | 51.8 | R/about | 2nd Exit | B1012 Burnham Road | 38 | 12:14 | 12:09 | 12:04 |
35.8 | 82.0 | 22.3 | 51.0 | R/about | 1st Exit | B1012 Woodham Road | 38 | 12:17 | 12:11 | 12:05 |
36.1 | 81.7 | 22.4 | 50.8 | Sign | Maldon | 38 | 12:17 | 12:12 | 12:06 | |
37.7 | 80.1 | 23.4 | 49.8 | Keep Left | B1010 | 38 | 12:20 | 12:14 | 12:08 | |
40.3 | 77.5 | 25.1 | 48.2 | Keep Left | B1010 Farmbridge Road | 38 | 12:25 | 12:18 | 12:12 | |
40.5 | 77.3 | 25.2 | 48.1 | Keep Right | B1010 Lower Burnham Road | 38 | 12:25 | 12:18 | 12:12 | |
44.8 | 73.0 | 27.9 | 45.4 | Sign | Althorne | 38 | 12:32 | 12:25 | 12:18 | |
46.6 | 71.2 | 29.0 | 44.3 | Keep Right | B1010 Burnham Road | 38 | 12:35 | 12:28 | 12:21 | |
47.1 | 70.7 | 29.3 | 44.0 | Caution! | Sharp Left Bend | 38 | 12:36 | 12:29 | 12:21 | |
47.2 | 70.6 | 29.4 | 43.9 | Caution! | Sharp Right Bend | 38 | 12:36 | 12:29 | 12:22 | |
47.3 | 70.5 | 29.4 | 43.8 | Keep Left | B1010 | 38 | 12:37 | 12:29 | 12:22 | |
47.6 | 70.2 | 29.6 | 43.7 | Keep Right | B1010 | 38 | 12:37 | 12:30 | 12:22 | |
48.4 | 69.4 | 30.1 | 43.2 | Keep Right | B1010 | 38 | 12:39 | 12:31 | 12:23 | |
48.6 | 69.2 | 30.2 | 43.0 | Keep Right | B1010 | 38 | 12:39 | 12:31 | 12:24 | |
49.1 | 68.7 | 30.5 | 42.7 | Sign | Burnham-on-Crouch | 38 | 12:40 | 12:32 | 12:24 | |
49.4 | 68.4 | 30.7 | 42.5 | Keep Right | B1010 | 38 | 12:40 | 12:33 | 12:25 | |
50.7 | 67.1 | 31.5 | 41.7 | Sprint 1
|
Burnham-on-Crouch | 38 | 12:43 | 12:35 | 12:27 | |
50.7 | 67.1 | 31.5 | 41.7 | Green Zone | 38 | 12:43 | 12:35 | 12:27 | ||
50.9 | 66.9 | 31.7 | 41.6 | Junction | Left | B1021 Church Road | 38 | 12:43 | 12:35 | 12:27 |
51.1 | 66.7 | 31.8 | 41.5 | Keep Left | B1021 Southminster Road | 38 | 12:43 | 12:35 | 12:27 | |
52.9 | 64.9 | 32.9 | 40.4 | Keep Right | B1021 Burnham Road | 38 | 12:46 | 12:38 | 12:30 | |
54.0 | 63.8 | 33.6 | 39.7 | Sign | Southminster | 38 | 12:48 | 12:40 | 12:31 | |
54.0 | 63.8 | 33.6 | 39.7 | R/about | 2nd Exit | B1021 Burnham Road | 38 | 12:48 | 12:40 | 12:31 |
54.0 | 63.8 | 33.6 | 39.7 | Keep Right | B1021 Burnham Road | 38 | 12:48 | 12:40 | 12:31 | |
54.7 | 63.1 | 34.0 | 39.2 | T.Junction | Right | B1018 High Street | 38 | 12:50 | 12:41 | 12:32 |
54.8 | 63.0 | 34.1 | 39.2 | Junction | Left | B1021 North Street | 38 | 12:50 | 12:41 | 12:32 |
55.1 | 62.7 | 34.3 | 39.0 | T.Junction | Right | B1021 North End | 38 | 12:50 | 12:42 | 12:33 |
55.4 | 62.4 | 34.5 | 38.8 | Keep Left | B1021 Cripplegate | 38 | 12:51 | 12:42 | 12:33 | |
56.0 | 61.8 | 34.8 | 38.4 | Caution! | Sharp Left Bend | 38 | 12:52 | 12:43 | 12:34 | |
56.9 | 60.9 | 35.4 | 37.9 | Keep Right | B1021 Southminster Road | 38 | 12:53 | 12:44 | 12:35 | |
57.3 | 60.5 | 35.6 | 37.6 | Caution! | Sharp Left Bend | 38 | 12:54 | 12:45 | 12:36 | |
57.3 | 60.5 | 35.6 | 37.6 | Sign | Asheldham | 38 | 12:54 | 12:45 | 12:36 | |
57.4 | 60.4 | 35.7 | 37.6 | Keep Right | B1021 | 38 | 12:54 | 12:45 | 12:36 | |
57.6 | 60.2 | 35.8 | 37.4 | Keep Left | B1021 Tillingham Road | 38 | 12:55 | 12:45 | 12:36 | |
59.0 | 58.8 | 36.7 | 36.6 | Keep Right | B1021 Tillingham Road | 38 | 12:57 | 12:48 | 12:38 | |
60.8 | 57.0 | 37.8 | 35.4 | Sign | Tillingham | 38 | 13:00 | 12:51 | 12:41 | |
61.0 | 56.8 | 37.9 | 35.3 | Keep Left | B1021 South Street | 38 | 13:00 | 12:51 | 12:41 | |
62.1 | 55.7 | 38.6 | 34.6 | Keep Right | B1021 | 38 | 13:02 | 12:53 | 12:43 | |
62.4 | 55.4 | 38.8 | 34.5 | Keep Right | B1021 | 38 | 13:03 | 12:53 | 12:43 | |
62.8 | 55.0 | 39.1 | 34.2 | Caution! | Sharp Right Bend | 38 | 13:04 | 12:54 | 12:44 | |
63.0 | 54.8 | 39.2 | 34.1 | Caution! | Sharp Left Bend | 38 | 13:04 | 12:54 | 12:44 | |
63.3 | 54.5 | 39.4 | 33.9 | Sign | Bradwell on Sea | 38 | 13:04 | 12:54 | 12:44 | |
64.1 | 53.7 | 39.9 | 33.4 | T.Junction | Left | Maldon Road | 38 | 13:06 | 12:56 | 12:46 |
66.3 | 51.5 | 41.2 | 32.0 | Sign | Saint Lawrence | 38 | 13:10 | 12:59 | 12:49 | |
67.9 | 49.9 | 42.2 | 31.0 | Keep Right | Steeple Road | 38 | 13:12 | 13:02 | 12:51 | |
69.9 | 47.9 | 43.5 | 29.8 | Sign | Steeple | 38 | 13:16 | 13:05 | 12:54 | |
70.2 | 47.6 | 43.7 | 29.6 | Sign | Steeple | 38 | 13:16 | 13:05 | 12:54 | |
71.1 | 46.7 | 44.2 | 29.0 | Keep Left | Mill Road | 38 | 13:18 | 13:07 | 12:56 | |
73.2 | 44.6 | 45.5 | 27.7 | Sign | Mayland | 38 | 13:22 | 13:10 | 12:59 | |
73.4 | 44.4 | 45.6 | 27.6 | X.Roads | Straight | Steeple Road | 38 | 13:22 | 13:10 | 12:59 |
75.1 | 42.7 | 46.7 | 26.6 | Keep Right | Steeple Road | 38 | 13:25 | 13:13 | 13:01 | |
76.9 | 40.9 | 47.8 | 25.4 | Sign | Latchingdon | 38 | 13:28 | 13:16 | 13:04 | |
77.1 | 40.7 | 47.9 | 25.3 | M R/about | 1st Exit | B1018 The Street | 38 | 13:28 | 13:16 | 13:04 |
79.7 | 38.1 | 49.6 | 23.7 | M R/about | 3rd Exit | B1010 Fambridge Road | 38 | 13:33 | 13:20 | 13:08 |
80.4 | 37.4 | 50.0 | 23.3 | Sign | Purleigh | 38 | 13:34 | 13:21 | 13:09 | |
82.2 | 35.6 | 51.1 | 22.1 | Junction | Left | B1010 Baron’s Lane | 38 | 13:37 | 13:24 | 13:11 |
82.2 | 35.6 | 51.1 | 22.1 | T.Junction | Left | B1010 Baron’s Lane | 38 | 13:37 | 13:24 | 13:11 |
83.2 | 34.6 | 51.7 | 21.5 | Caution! | Hump Back Bridge | 38 | 13:39 | 13:26 | 13:13 | |
85.8 | 32.0 | 53.4 | 19.9 | Sign | Hazeleigh | 38 | 13:44 | 13:30 | 13:16 | |
86.3 | 31.5 | 53.7 | 19.6 | Junction | Left | Goat House Lane | 38 | 13:44 | 13:31 | 13:17 |
87.5 | 30.3 | 54.4 | 18.8 | X.Roads | Straight | Slough Lane | 38 | 13:46 | 13:33 | 13:19 |
89.0 | 28.8 | 55.3 | 17.9 | T.Junction | Left | B1418 White Elm Road | 38 | 13:49 | 13:35 | 13:21 |
89.4 | 28.4 | 55.6 | 17.7 | Sign | Bicknacre | 38 | 13:50 | 13:36 | 13:22 | |
89.9 | 27.9 | 55.9 | 17.3 | R/about | 1st Exit | B1418 Main Road | 38 | 13:51 | 13:36 | 13:22 |
90.1 | 27.7 | 56.0 | 17.2 | M R/about | 1st Exit | B1418 Main Road | 38 | 13:51 | 13:37 | 13:23 |
92.2 | 25.6 | 57.3 | 15.9 | Sign | Woodham Ferrers | 38 | 13:55 | 13:40 | 13:26 | |
92.3 | 25.5 | 57.4 | 15.9 | Sprint 2
|
Woodham Ferrers | 38 | 13:55 | 13:40 | 13:26 | |
92.3 | 25.5 | 57.4 | 15.9 | Green Zone | 38 | 13:55 | 13:40 | 13:26 | ||
93.5 | 24.3 | 58.1 | 15.1 | Keep Right | B1418 Main Road | 38 | 13:57 | 13:42 | 13:27 | |
94.0 | 23.8 | 58.5 | 14.8 | Keep Left | B1418 Main Road | 38 | 13:58 | 13:43 | 13:28 | |
94.8 | 23.0 | 59.0 | 14.3 | Sign | South Woodham Ferrers | 38 | 13:59 | 13:44 | 13:29 | |
94.9 | 22.9 | 59.0 | 14.2 | R/about | 3rd | B1012 Burnham Road | 38 | 13:59 | 13:44 | 13:29 |
95.2 | 22.6 | 59.2 | 14.1 | Keep Left | Central Island | 38 | 14:00 | 13:45 | 13:30 | |
95.4 | 22.4 | 59.3 | 13.9 | R/about | 2nd Exit | A132 Burnham Road | 38 | 14:00 | 13:45 | 13:30 |
97.6 | 20.2 | 60.7 | 12.6 | Sign | Hayes | 38 | 14:04 | 13:49 | 13:33 | |
97.8 | 20.0 | 60.8 | 12.4 | 20km to Finish – Green Zone | 38 | 14:04 | 13:49 | 13:33 | ||
98.9 | 18.9 | 61.5 | 11.8 | Keep Left | Central Island | 38 | 14:06 | 13:51 | 13:35 | |
99.0 | 18.8 | 61.6 | 11.7 | Keep Left | Central Island | 38 | 14:06 | 13:51 | 13:35 | |
99.3 | 18.5 | 61.7 | 11.5 | R/about | 1st Exit | Hawk Hill | 38 | 14:07 | 13:51 | 13:36 |
99.8 | 18.0 | 62.1 | 11.2 | Keep Left | Hawk Hill | 38 | 14:08 | 13:52 | 13:36 | |
100.2 | 17.6 | 62.3 | 10.9 | Caution! | Narrow Bridge | 38 | 14:09 | 13:53 | 13:37 | |
100.2 | 17.6 | 62.3 | 10.9 | Sign | Rawreth | 38 | 14:09 | 13:53 | 13:37 | |
100.5 | 17.3 | 62.5 | 10.8 | Keep Right | Chelmsford Road | 38 | 14:09 | 13:53 | 13:37 | |
101.3 | 16.5 | 63.0 | 10.3 | T.Junction | Left | A1245 Chelmsford Road | 38 | 14:10 | 13:54 | 13:38 |
101.8 | 16.0 | 63.3 | 9.9 | Junction | Left | Rawreth Lane | 38 | 14:11 | 13:55 | 13:39 |
102.8 | 15.0 | 63.9 | 9.3 | 15km to Finish | 38 | 14:13 | 13:57 | 13:41 | ||
103.5 | 14.3 | 64.4 | 8.9 | T.Lights | Straight | Rawreth Lane | 38 | 14:14 | 13:58 | 13:42 |
103.9 | 13.9 | 64.6 | 8.6 | T.Lights | Straight | Rawreth Lane | 38 | 14:15 | 13:59 | 13:42 |
104.4 | 13.4 | 64.9 | 8.3 | R/about | 2nd Exit | Hullbridge Road | 38 | 14:16 | 13:59 | 13:43 |
104.8 | 13.0 | 65.2 | 8.1 | QoM 1 | Start | 38 | 14:17 | 14:00 | 13:43 | |
105.2 | 12.6 | 65.4 | 7.8 | QoM 1 Cat 2
|
Finish | Hambro Hill | 38 | 14:17 | 14:01 | 13:44 |
105.2 | 12.6 | 65.4 | 7.8 | Green Zone | 38 | 14:17 | 14:01 | 13:44 | ||
105.5 | 12.3 | 65.6 | 7.6 | M R/about | 2nd Exit | B1013 Hockley Road | 38 | 14:18 | 14:01 | 13:44 |
105.9 | 11.9 | 65.9 | 7.4 | Sign | Rayleigh | 38 | 14:18 | 14:02 | 13:45 | |
106.1 | 11.7 | 66.0 | 7.3 | M R/about | 2nd Exit | B1013 Hockley Road | 38 | 14:19 | 14:02 | 13:45 |
106.7 | 11.1 | 66.4 | 6.9 | T.Lights | Left | A129 Websters Way | 38 | 14:20 | 14:03 | 13:46 |
106.8 | 11.0 | 66.4 | 6.8 | Keep Right | A129 Websters Way | 38 | 14:20 | 14:03 | 13:46 | |
106.9 | 10.9 | 66.5 | 6.8 | M R/about | 2nd Exit | A129 Websters Way | 38 | 14:20 | 14:03 | 13:46 |
107.1 | 10.7 | 66.6 | 6.7 | M R/about | 1st Exit | A1015 Eastwood Road | 38 | 14:21 | 14:04 | 13:47 |
107.1 | 10.7 | 66.6 | 6.7 | Keep Left | 38 | 14:21 | 14:04 | 13:47 | ||
107.3 | 10.5 | 66.7 | 6.5 | R/about | 1st Exit | A1015 Eastwood Road | 38 | 14:21 | 14:04 | 13:47 |
107.8 | 10.0 | 67.0 | 6.2 | 10km to Finish | 38 | 14:22 | 14:05 | 13:48 | ||
109.4 | 8.4 | 68.0 | 5.2 | Sign | Southend-on-Sea | 38 | 14:25 | 14:07 | 13:50 | |
109.6 | 8.2 | 68.2 | 5.1 | Caution! | Safety Camera 30mph (48kph) | 38 | 14:25 | 14:08 | 13:50 | |
110.2 | 7.6 | 68.5 | 4.7 | T.Lights | Left | Progress Road | 38 | 14:26 | 14:09 | 13:51 |
110.7 | 7.1 | 68.8 | 4.4 | T.Lights | Left | Use both side of central island | 38 | 14:27 | 14:09 | 13:52 |
110.8 | 7.0 | 68.9 | 4.4 | T.Lights | Right | The Fairway | 38 | 14:27 | 14:09 | 13:52 |
111.0 | 6.8 | 69.0 | 4.2 | Keep Left | The Fairway | 38 | 14:27 | 14:10 | 13:52 | |
111.8 | 6.0 | 69.5 | 3.7 | T.Lights | Right | Eastwood Road North | 38 | 14:29 | 14:11 | 13:53 |
112.8 | 5.0 | 70.1 | 3.1 | 5km to Finish – Green Zone | 38 | 14:30 | 14:13 | 13:55 | ||
113.2 | 4.6 | 70.4 | 2.9 | T.Lights | Left | A13 London Road | 38 | 14:31 | 14:13 | 13:55 |
113.6 | 4.2 | 70.6 | 2.6 | X.Roads | Straight | A13 London Road | 38 | 14:32 | 14:14 | 13:56 |
113.6 | 4.2 | 70.6 | 2.6 | X.Roads | Straight | A13 London Road | 38 | 14:32 | 14:14 | 13:56 |
113.7 | 4.1 | 70.7 | 2.5 | T.Lights | Straight | A13 London Road | 38 | 14:32 | 14:14 | 13:56 |
113.8 | 4.0 | 70.8 | 2.5 | X.Roads | Straight | A13 London Road | 38 | 14:32 | 14:14 | 13:56 |
114.2 | 3.6 | 71.0 | 2.2 | X.Roads | Straight | A13 London Road | 38 | 14:33 | 14:15 | 13:57 |
114.2 | 3.6 | 71.0 | 2.2 | X.Roads | Straight | A13 London Road | 38 | 14:33 | 14:15 | 13:57 |
114.3 | 3.5 | 71.1 | 2.2 | X.Roads | Straight | A13 London Road | 38 | 14:33 | 14:15 | 13:57 |
114.4 | 3.4 | 71.1 | 2.1 | X.Roads | Straight | A13 London Road | 38 | 14:33 | 14:15 | 13:57 |
114.4 | 3.4 | 71.1 | 2.1 | Caution! | Safety Camera 30mph (48kph) | 38 | 14:33 | 14:15 | 13:57 | |
114.4 | 3.4 | 71.1 | 2.1 | X.Roads | Straight | A13 London Road | 38 | 14:33 | 14:15 | 13:57 |
114.5 | 3.3 | 71.2 | 2.1 | X.Roads | Straight | A13 London Road | 38 | 14:33 | 14:15 | 13:57 |
114.5 | 3.3 | 71.2 | 2.1 | X.Roads | Straight | A13 London Road | 38 | 14:33 | 14:15 | 13:57 |
114.8 | 3.0 | 71.4 | 1.9 | X.Roads | Straight | A13 London Road | 38 | 14:34 | 14:16 | 13:58 |
115.1 | 2.7 | 71.6 | 1.7 | T.Lights | Straight | A13 London Road | 38 | 14:34 | 14:16 | 13:58 |
115.4 | 2.4 | 71.8 | 1.5 | T.Lights | Straight | A13 London Road Keep Left! | 38 | 14:35 | 14:17 | 13:58 |
115.5 | 2.3 | 71.8 | 1.4 | T.Lights | Right | Chalkwell Avenue | 38 | 14:35 | 14:17 | 13:59 |
115.8 | 2.0 | 72.0 | 1.2 | T.Lights | Straight | Chalkwell Avenue | 38 | 14:36 | 14:17 | 13:59 |
116.1 | 1.7 | 72.2 | 1.1 | T.Lights | Straight | Chalkwell Avenue | 38 | 14:36 | 14:18 | 13:59 |
116.3 | 1.5 | 72.3 | 0.9 | X.Roads | Straight | Chalkwell Avenue | 38 | 14:37 | 14:18 | 14:00 |
116.5 | 1.3 | 72.4 | 0.8 | Caution! | Sharp Left Bend | 38 | 14:37 | 14:18 | 14:00 | |
116.9 | 0.9 | 72.7 | 0.6 | Caution! | Safety Camera 30mph (48kph) | 38 | 14:38 | 14:19 | 14:01 | |
117.8 | 0.0 | 73.3 | 0.0 | Finish
|
Western Esplanade, Southend-on-Sea | 38 | 14:39 | 14:21 | 14:02 |
All images ©CyclingShorts.cc | www.chrismaher.co.uk
Chris Maher
Photographer & Writer
Based in the North East of England; photographer Chris Maher specialises in sports photography with his main interests in Cycling and Super Bikes. Chris has covered sports events from local and national level right up to the Olympics for CyclingShorts.cc.
Website: www.ChrisMaher.co.uk
Anna Magrath
Editor & Writer
Anna Magrath founded CyclingShorts.cc in 2008 and invited some of her cycling friends; coaches, photographers, writers and pro cyclists of different disciplines to join her, bringing you all things cycling related.
Over the years Anna has supported grass roots cycling events, riders and teams. Anna has a particular interest in Track, Road, womens cycling, recreational cycling and cycling related art. She has reported from the top cycle races on the world calendar including the Tour de France, Olympics, World Cups & World Championships.
Want to get involved? Why not get in touch.
CyclingShorts.cc are official sponsors of The Racing Chance Foundation, Team22 WRT, Team Jadan and cyclists Amy Gornall & Fraser Martin.
You must be logged in to post a comment.