Stage 5 – AJ Bell Women’s Tour 2021 – Race Report and Gallery
LORENA WIEBES DOUBLES UP IN CLACTON AFTER AJ BELL WOMEN’S TOUR THRILLER
Lorena Wiebes became only the second rider in AJ Bell Women’s Tour history to claim back-to-back stage victories when she produced another dominant sprint to win in Clacton-on-Sea on Friday.
Wiebes (Team DSM) beat newly-crowned world champion Elisa Balsamo (Valcar – Travel & Service) to the victory, while Drops – Le Col s/b TEMPUR rider Maria Van’t Geloof won a close-fought battle for third.
Only Dutchwoman Wiebes’ compatriot Marianne Vos had previously won consecutive stages of the UK’s most prestigious women’s race, a run that coincidentally started when Vos also won in Clacton-on-Sea during the 2014 edition.
Race leader Demi Vollering (SD Worx) finished safely within the peloton to move closer to being crowned the race’s overall winner, although for a large part of the day British rider Hayley Simmonds (CAMS – Basso Bikes) was the virtual blue jersey following an audacious solo attack on the roads of Essex.
Vollering retains a 1:09 lead over Juliette Labous (Team DSM) going into Saturday’s final stage, while Clara Copponi (FDJ Nouvelle – Aquitaine) reduced her deficit to 1:16 after picking up bonus seconds in the day’s two Eisberg sprints.
“We put Liane [Lippert] in the front for the chase and everything was under control actually so that was good” said Wiebes afterwards. “With the lead-out we were a bit too early in the front. It was a bit chaotic but in the last bend I found my way to the front and almost directly started my sprint. So I came with some speed from behind and it worked out pretty good we controlled the day.”
“My team were totally in control today,” said Vollering. “They went on the front and did a few turns and keep the speed a bit high and then bring back the break so that was good.
“Tomorrow we need to keep it together and make it a good race again. We don’t have a plan yet; we need to see first, look a bit better at the route and then we will see.”
The story of the day looked like being Simmonds’ performance, after the time trial specialist attacked seven kilometres out from the start in Colchester. Having started the day 2:55 behind Vollering on GC, she amassed a lead of four-and-a-half minutes with 50 kilometres remaining.
However, a mix of action in the peloton on the ŠKODA Queen of the Mountains climb at Manningtree combined with Simmonds’ fatigue saw her caught just 15 kilometres outside of Clacton.
Wiebes again looked unstoppable once she had started her sprint along Marine Parade West and duly claimed her 12th victory of the season. Race leader Vollering finished out of trouble in 30th.
Thanks to her victory, Wiebes moves into the lead of the Sigma Sports points jersey, two points ahead of Chloe Hosking (Trek-Segafredo), who added a fourth-place finish to her second (Banbury) and third (Southend-on-Sea) already this week.
Elise Chabbey (Canyon SRAM Racing) and Nina Kessler (Team TIBCO Silicon – Valley Bank) retained their ŠKODA Queen of the Mountains and Eisberg sprints jerseys respectively. The pair only need to finish Saturday’s final stage to secure victory in those competitions.
Highlights of Stage Five are on ITV4 at 20:00 on Friday 8 October and available on demand via the ITV Hub.
Lorena Wiebus Interview – Stage 5 Winner – AJ Bell Women’s Tour 2021
Lorena Wiebus chats to the media at the end of her second stage win in the AJ Bell Women’s Tour 2021 in Clacton.
“Seeing local residents and schools come out and cheer on the riders along the route has been an absolute pleasure. We feel very proud to have welcomed such an amazing line-up of talented sports women from around the world and hope the event inspires many more of us to get active and make the most of the wonderful sporting facilities available to us in the borough.
“We now look forward to hosting the Women’s Tour once again in June 2022.”
Results
STAGE 5 RESULTS
RANK |
NAT |
RIDER |
BIB |
TEAM |
BONUS |
GAP |
1. |
WIEBES Lorena |
151 |
DSM |
10″ |
2h19’53” |
|
2. |
BALSAMO Elisa |
131 |
VAL |
06″ |
00″ |
|
3. |
VAN ‘T GELOOF Maria Apolonia |
116 |
DRP |
04″ |
00″ |
|
4. |
HOSKING Chloe |
3 |
TFS |
00″ |
||
5. |
COPPONI Clara |
62 |
FDJ |
03″ |
00″ |
|
6. |
BERTIZZOLO Sofia |
92 |
LIV |
00″ |
||
7. |
BASTIANELLI Marta |
31 |
ALE |
00″ |
||
8. |
GUTIERREZ RUIZ Sheyla |
121 |
MOV |
00″ |
||
9. |
PIETERS Amy |
21 |
SDW |
01″ |
00″ |
|
10. |
VAN DER HULST Amber |
75 |
PHV |
00″ |
AJ BELL LEADER'S JERSEY
RANK |
NAT |
RIDER |
BIB |
TEAM |
BONUS |
GAP |
1. |
VOLLERING Demi |
26 |
SDW |
01″ |
12h00’37” |
|
2. |
LABOUS Juliette |
155 |
DSM |
01’09” |
||
3. |
COPPONI Clara |
62 |
FDJ |
13″ |
01’16” |
|
4. |
PIETERS Amy |
21 |
SDW |
13″ |
01’19” |
|
5. |
BIANNIC Aude |
122 |
MOV |
01’33” |
||
6. |
KIRCHMANN Leah |
154 |
DSM |
02″ |
01’46” |
|
7. |
LOWDEN Joscelin |
111 |
DRP |
01’47” |
||
8. |
BARNES Alice |
12 |
CSR |
01’51” |
||
9. |
BLAAK Chantal |
22 |
SDW |
01’52” |
||
10. |
GEORGI Pfeiffer |
152 |
DSM |
01’53” |
SIGMA SPORTS POINTS JERSEY
SKODA QUEEN OF THE MOUNTAINS JERSEY
ISBERG SPRINTS JERSEY
TEAM CLASSIFICATION
RANK |
NAT |
TEAM |
GAP |
1. |
Team SD Worx |
36h05’10” |
|
2. |
Team DSM |
01’31” |
|
3. |
Canyon SRAM Racing |
02’29” |
|
4. |
Movistar Team |
03’24” |
|
5. |
Team TIBCO – Silicon Valley Bank |
03’36” |
Stage 6 Preview
The world’s top cyclists will return to Suffolk in 2021 as the county hosts the final stage of the Women’s Tour between Haverhill and Felixstowe on Saturday 9 October. It will be the first time that Suffolk, which aims to be England’s most active county, has hosted the final stage of race since 2014.
The stage, which was set to be a part of last year’s Women’s Tour prior to its postponement owing to the COVID-19 pandemic, was initially unveiled at the Port of Felixstowe in January 2020. Haverhill is new to the Women’s Tour while Felixstowe – which appeared in inaugural edition of the race seven years ago – will host its first stage finish.
Stage 6 Map
Stage 6 Race Profile
Stage 6 Timetable
ROUTE DETAILS | ESTIMATED TIMETABLE | |||||||||
kms | kms to go |
Miles | Miles to go |
Feature | Instruction | Description | Base Speed | 35 | 38 | 42 |
110% | 100% | 90% | ||||||||
Duration | 04:29 | 04:05 | 03:40 | |||||||
0.00 | 4.60 | 0.00 | 2.90 | Start Neutralised
|
High Street, Haverhill | 38 | 11:00 | 11:00 | 11:00 | |
0.00 | 155.3 | 0.00 | 96.6 | Start Proper
|
B1061 Water Lane | 38 | 11:15 | 11:15 | 11:15 | |
1.1 | 154.2 | 0.7 | 95.9 | Sign | Kedington | 38 | 11:16 | 11:16 | 11:16 | |
2.5 | 152.8 | 1.6 | 95.0 | X.Roads | Straight | Sturmer Road | 38 | 11:19 | 11:18 | 11:18 |
3.0 | 152.3 | 1.9 | 94.7 | Sign | Great Wratting | 38 | 11:20 | 11:19 | 11:19 | |
3.8 | 151.5 | 2.4 | 94.2 | Junction | Left | Withersfield Road | 38 | 11:21 | 11:21 | 11:20 |
5.8 | 149.5 | 3.6 | 93.0 | Sign | Withersfield | 38 | 11:25 | 11:24 | 11:23 | |
6.8 | 148.5 | 4.2 | 92.3 | T.Junction | Left | Thurlow Road | 38 | 11:26 | 11:25 | 11:24 |
7.8 | 147.5 | 4.9 | 91.7 | Keep Left | Queen Street | 38 | 11:28 | 11:27 | 11:26 | |
9.1 | 146.2 | 5.7 | 90.9 | R/about | 2nd Exit | A1307 Withersfield Road | 38 | 11:30 | 11:29 | 11:27 |
9.7 | 145.6 | 6.0 | 90.5 | T.Lights | Straight | A1037 Withersfield Road | 38 | 11:31 | 11:30 | 11:28 |
10.6 | 144.7 | 6.6 | 90.0 | M R/about | 1st Exit | A1037 | 38 | 11:33 | 11:31 | 11:30 |
10.7 | 144.6 | 6.7 | 89.9 | R/about | 2nd Exit | A143 Cangle Road | 38 | 11:33 | 11:31 | 11:30 |
10.7 | 144.6 | 6.7 | 89.9 | Keep Right | Central Island | 38 | 11:33 | 11:31 | 11:30 | |
10.8 | 144.5 | 6.7 | 89.9 | R/about | 2nd Exit | A143 Lords Croft Lane | 38 | 11:33 | 11:32 | 11:30 |
11.0 | 144.3 | 6.8 | 89.7 | R/about | 2nd Exit | A143 Ehringshausen Way | 38 | 11:34 | 11:32 | 11:30 |
11.1 | 144.2 | 6.9 | 89.7 | T.Lights | Straight | A143 Ehringshausen Way | 38 | 11:34 | 11:32 | 11:30 |
11.4 | 143.9 | 7.1 | 89.5 | M R/about | 2nd Exit | A143 Ehringshausen Way | 38 | 11:34 | 11:33 | 11:31 |
12.0 | 143.3 | 7.5 | 89.1 | M R/about | 1st Exit | A143 Sturmer Road | 38 | 11:35 | 11:33 | 11:32 |
12.3 | 143.0 | 7.6 | 88.9 | M R/about | 2nd Exit | A143 Sturmer Road | 38 | 11:36 | 11:34 | 11:32 |
13.0 | 142.3 | 8.1 | 88.5 | R/about | 1st Exit | A1017 Rowley Hill | 38 | 11:37 | 11:35 | 11:33 |
13.1 | 142.2 | 8.1 | 88.4 | Sign | Braintree | 38 | 11:37 | 11:35 | 11:33 | |
13.3 | 142.0 | 8.3 | 88.3 | Sign | Sturmer | 38 | 11:38 | 11:36 | 11:33 | |
15.6 | 139.7 | 9.7 | 86.9 | Sign | New England | 38 | 11:42 | 11:39 | 11:37 | |
16.6 | 138.7 | 10.3 | 86.3 | Keep Left | A1017 | 38 | 11:43 | 11:41 | 11:38 | |
17.5 | 137.8 | 10.9 | 85.7 | Junction | Left | A1092 Mill Road | 38 | 11:45 | 11:42 | 11:39 |
17.6 | 137.7 | 10.9 | 85.6 | Sign | Suffolk | 38 | 11:45 | 11:42 | 11:40 | |
17.7 | 137.6 | 11.0 | 85.6 | Caution! | Narrow Bridge | 38 | 11:45 | 11:42 | 11:40 | |
17.8 | 137.5 | 11.1 | 85.5 | Keep Right | A1092 Chapel Street | 38 | 11:45 | 11:43 | 11:40 | |
18.3 | 137.0 | 11.4 | 85.2 | Sign | Stoke-by-Clare | 38 | 11:46 | 11:43 | 11:41 | |
20.3 | 135.0 | 12.6 | 83.9 | Keep Left | 38 | 11:50 | 11:47 | 11:43 | ||
21.0 | 134.3 | 13.1 | 83.5 | Keep Right | A1092 | 38 | 11:51 | 11:48 | 11:44 | |
22.1 | 133.2 | 13.7 | 82.8 | Sign | Clare | 38 | 11:53 | 11:49 | 11:46 | |
23.6 | 131.7 | 14.7 | 81.9 | Keep Left | A1092 Market Hill | 38 | 11:55 | 11:52 | 11:48 | |
23.6 | 131.7 | 14.7 | 81.9 | Keep Right | A1092 Market Hill | 38 | 11:55 | 11:52 | 11:48 | |
26.4 | 128.9 | 16.4 | 80.2 | Sign | Cavendish | 38 | 12:00 | 11:56 | 11:52 | |
27.6 | 127.7 | 17.2 | 79.4 | Keep Right | A1092 High Street | 38 | 12:02 | 11:58 | 11:54 | |
29.2 | 126.1 | 18.2 | 78.4 | Sign | Glemsford | 38 | 12:05 | 12:01 | 11:56 | |
29.2 | 126.1 | 18.2 | 78.4 | Drinks Start | 38 | 12:05 | 12:01 | 11:56 | ||
30.2 | 125.1 | 18.8 | 77.8 | Junction | Right | B1065 Skate’s Hill | 38 | 12:07 | 12:02 | 11:57 |
30.2 | 125.1 | 18.8 | 77.8 | QoM 1 | Start | 38 | 12:07 | 12:02 | 11:57 | |
31.7 | 123.6 | 19.7 | 76.9 | QoM 1 Cat 3
|
Finish | Skate’s Hill | 38 | 12:10 | 12:05 | 12:00 |
31.7 | 123.6 | 19.7 | 76.9 | Green Zone | 38 | 12:10 | 12:05 | 12:00 | ||
32.7 | 122.6 | 20.3 | 76.2 | Junction | Right | Park Lane | 38 | 12:11 | 12:06 | 12:01 |
33.7 | 121.6 | 21.0 | 75.6 | Keep Left | Hobbs Lane | 38 | 12:13 | 12:08 | 12:02 | |
34.5 | 120.8 | 21.5 | 75.1 | T.Junction | Left | A1092 | 38 | 12:14 | 12:09 | 12:04 |
36.5 | 118.8 | 22.7 | 73.9 | Sign | Long Melford | 38 | 12:18 | 12:12 | 12:06 | |
37.2 | 118.1 | 23.1 | 73.4 | Keep Right | B1064 | 38 | 12:19 | 12:13 | 12:07 | |
37.3 | 118.0 | 23.2 | 73.4 | T.Junction | Right | B1064 Hall Street | 38 | 12:19 | 12:13 | 12:08 |
38.0 | 117.3 | 23.6 | 72.9 | Sprint 1
|
Long Melford | 38 | 12:21 | 12:15 | 12:09 | |
39.9 | 115.4 | 24.8 | 71.8 | X.Roads | Straight | Sudbury Road | 38 | 12:24 | 12:18 | 12:11 |
40.8 | 114.5 | 25.4 | 71.2 | R/about | 3rd Exit | A131 Melford Road | 38 | 12:25 | 12:19 | 12:12 |
40.9 | 114.4 | 25.4 | 71.1 | Sign | Sudbury | 38 | 12:26 | 12:19 | 12:13 | |
42.6 | 112.7 | 26.5 | 70.1 | Keep Left | A131 Girling Street | 38 | 12:28 | 12:22 | 12:15 | |
42.6 | 112.7 | 26.5 | 70.1 | T.Junction | Left | A131 Girling Street | 38 | 12:28 | 12:22 | 12:15 |
43.0 | 112.3 | 26.7 | 69.8 | T.Lights | Left | B1115 East Street | 38 | 12:29 | 12:22 | 12:16 |
43.1 | 112.2 | 26.8 | 69.8 | X.Roads | Straight | 38 | 12:29 | 12:23 | 12:16 | |
44.2 | 111.1 | 27.5 | 69.1 | R/about | 2nd Exit | B1115 Waldingfield Road | 38 | 12:31 | 12:24 | 12:17 |
44.4 | 110.9 | 27.6 | 69.0 | R/about | 2nd Exit | B1115 Waldingfield Road | 38 | 12:32 | 12:25 | 12:18 |
46.3 | 109.0 | 28.8 | 67.8 | Sign | Great Waldingfield | 38 | 12:35 | 12:28 | 12:20 | |
46.5 | 108.8 | 28.9 | 67.7 | R/about | 1st Exit | B1115 | 38 | 12:35 | 12:28 | 12:21 |
47.0 | 108.3 | 29.2 | 67.3 | X.Roads | Straight | B1115 The Heath | 38 | 12:36 | 12:29 | 12:21 |
48.5 | 106.8 | 30.2 | 66.4 | Junction | Right | B1115 | 38 | 12:39 | 12:31 | 12:23 |
49.3 | 106.0 | 30.7 | 65.9 | Sign | Little Waldingfield | 38 | 12:40 | 12:32 | 12:25 | |
51.0 | 104.3 | 31.7 | 64.9 | Caution! | Sharp Left Bend | 38 | 12:43 | 12:35 | 12:27 | |
51.4 | 103.9 | 32.0 | 64.6 | Keep Right | B1115 | 38 | 12:44 | 12:36 | 12:28 | |
53.2 | 102.1 | 33.1 | 63.5 | Keep Left | B1115 | 38 | 12:47 | 12:39 | 12:30 | |
54.5 | 100.8 | 33.9 | 62.7 | Caution! | Narrow Bridge | 38 | 12:49 | 12:41 | 12:32 | |
54.6 | 100.7 | 34.0 | 62.6 | T.Junction | Right | A1141 Brent Eleigh Road | 38 | 12:49 | 12:41 | 12:32 |
55.0 | 100.3 | 34.2 | 62.4 | Sign | Monks Eleigh | 38 | 12:50 | 12:41 | 12:33 | |
55.9 | 99.4 | 34.8 | 61.8 | Junction | Right | B1115 | 38 | 12:52 | 12:43 | 12:34 |
56.5 | 98.8 | 35.1 | 61.4 | Sign | Chelsworth | 38 | 12:53 | 12:44 | 12:35 | |
58.5 | 96.8 | 36.4 | 60.2 | Sign | Bildeston | 38 | 12:56 | 12:47 | 12:38 | |
58.8 | 96.5 | 36.6 | 60.0 | T.Junction | Left | B1115 High Street | 38 | 12:57 | 12:47 | 12:38 |
58.9 | 96.4 | 36.6 | 59.9 | Junction | Right | B1078 Ipswich Road | 38 | 12:57 | 12:48 | 12:38 |
61.6 | 93.7 | 38.3 | 58.3 | Sign | Nedging with Norton | 38 | 13:01 | 12:52 | 12:42 | |
62.0 | 93.3 | 38.6 | 58.0 | Junction | Left | Crowcroft Road dir Crash Gate 2 | 38 | 13:02 | 12:52 | 12:43 |
62.4 | 92.9 | 38.8 | 57.8 | Junction | Right | dir Crash Gate 2 | 38 | 13:03 | 12:53 | 12:43 |
62.5 | 92.8 | 38.9 | 57.7 | Wattisham Airfield – Crash Gate 2 | 38 | 13:03 | 12:53 | 12:43 | ||
62.5 | 92.8 | 38.9 | 57.7 | Junction | Left | 38 | 13:03 | 12:53 | 12:43 | |
62.8 | 92.5 | 39.1 | 57.5 | Keep Right | 38 | 13:04 | 12:54 | 12:44 | ||
63.3 | 92.0 | 39.4 | 57.2 | Keep Right | Runway! | 38 | 13:04 | 12:54 | 12:44 | |
65.6 | 89.7 | 40.8 | 55.8 | Junction | Right | Exit Runway | 38 | 13:08 | 12:58 | 12:48 |
67.2 | 88.1 | 41.8 | 54.8 | Junction | Left | 38 | 13:11 | 13:01 | 12:50 | |
67.3 | 88.0 | 41.9 | 54.7 | T.Junction | Left | 38 | 13:11 | 13:01 | 12:50 | |
67.4 | 87.9 | 41.9 | 54.7 | X.Roads | Straight | 38 | 13:12 | 13:01 | 12:50 | |
67.5 | 87.8 | 42.0 | 54.6 | X.Roads | Straight | 38 | 13:12 | 13:01 | 12:50 | |
67.6 | 87.7 | 42.0 | 54.5 | X.Roads | Straight | 38 | 13:12 | 13:01 | 12:51 | |
67.7 | 87.6 | 42.1 | 54.5 | X.Roads | Straight | 38 | 13:12 | 13:01 | 12:51 | |
67.7 | 87.6 | 42.1 | 54.5 | X.Roads | Straight | 38 | 13:12 | 13:01 | 12:51 | |
67.8 | 87.5 | 42.2 | 54.4 | Keep Right | The Street | 38 | 13:12 | 13:02 | 12:51 | |
68.0 | 87.3 | 42.3 | 54.3 | M R/about | 1st Exit | 38 | 13:13 | 13:02 | 12:51 | |
68.0 | 87.3 | 42.3 | 54.3 | Exit Airfield | 38 | 13:13 | 13:02 | 12:51 | ||
69.1 | 86.2 | 43.0 | 53.6 | Sign | Ringshall | 38 | 13:15 | 13:04 | 12:53 | |
69.9 | 85.4 | 43.5 | 53.1 | Junction | Left | Stowmarket Road | 38 | 13:16 | 13:05 | 12:54 |
70.4 | 84.9 | 43.8 | 52.8 | Keep Right | Stowmarket Road | 38 | 13:17 | 13:06 | 12:55 | |
71.2 | 84.1 | 44.3 | 52.3 | Keep Right | Stowmarket Road | 38 | 13:18 | 13:07 | 12:56 | |
73.0 | 82.3 | 45.4 | 51.2 | Caution! | Sharp Left Bend | 38 | 13:21 | 13:10 | 12:58 | |
73.6 | 81.7 | 45.8 | 50.8 | Junction | Left | 38 | 13:22 | 13:11 | 12:59 | |
73.6 | 81.7 | 45.8 | 50.8 | T.Junction | Right | Straight Road | 38 | 13:22 | 13:11 | 12:59 |
74.6 | 80.7 | 46.4 | 50.2 | Junction | Left | Mill Road | 38 | 13:24 | 13:12 | 13:01 |
75.5 | 79.8 | 46.9 | 49.6 | T.Junction | Right | 38 | 13:26 | 13:14 | 13:02 | |
75.7 | 79.6 | 47.1 | 49.5 | Caution! | Sharp Left Bend | 38 | 13:26 | 13:14 | 13:02 | |
77.5 | 77.8 | 48.2 | 48.4 | T.Junction | Right | B1115 Finborough Road | 38 | 13:29 | 13:17 | 13:05 |
80.1 | 75.2 | 49.8 | 46.8 | Sign | Great Finborough | 38 | 13:34 | 13:21 | 13:08 | |
82.0 | 73.3 | 51.0 | 45.6 | Keep Right | B1115 | 38 | 13:37 | 13:24 | 13:11 | |
83.3 | 72.0 | 51.8 | 44.8 | Caution! | Narrow Bridge | 38 | 13:39 | 13:26 | 13:13 | |
84.0 | 71.3 | 52.2 | 44.3 | Caution! | Narrow Bridge | 38 | 13:40 | 13:27 | 13:14 | |
84.1 | 71.2 | 52.3 | 44.3 | Keep Right | 38 | 13:41 | 13:27 | 13:14 | ||
85.0 | 70.3 | 52.9 | 43.7 | Sign | Stowmarket | 38 | 13:42 | 13:29 | 13:15 | |
85.6 | 69.7 | 53.2 | 43.3 | Keep Left | B1115 | 38 | 13:43 | 13:30 | 13:16 | |
85.7 | 69.6 | 53.3 | 43.3 | Keep Right | B1115 Finborough Road | 38 | 13:43 | 13:30 | 13:16 | |
86.2 | 69.1 | 53.6 | 43.0 | Keep Right | B1115 Finborough Road | 38 | 13:44 | 13:31 | 13:17 | |
86.4 | 68.9 | 53.7 | 42.8 | T.Lights | Straight | B1115 Station Road West | 38 | 13:45 | 13:31 | 13:17 |
86.5 | 68.8 | 53.8 | 42.8 | T.Lights | Right | A1038 Gipping Way | 38 | 13:45 | 13:31 | 13:17 |
86.7 | 68.6 | 53.9 | 42.7 | T.Lights | Straight | A1038 Gipping Way | 38 | 13:45 | 13:31 | 13:18 |
86.8 | 68.5 | 54.0 | 42.6 | T.Lights | Straight | A1038 Gipping Way | 38 | 13:45 | 13:32 | 13:18 |
87.7 | 67.6 | 54.5 | 42.0 | R/about | 2nd Exit | A1038 | 38 | 13:47 | 13:33 | 13:19 |
88.3 | 67.0 | 54.9 | 41.7 | R/about | 2nd Exit | B1113 Needham Road | 38 | 13:48 | 13:34 | 13:20 |
88.4 | 66.9 | 55.0 | 41.6 | T.Lights | Straight | B1113 Needham Road | 38 | 13:48 | 13:34 | 13:20 |
88.8 | 66.5 | 55.2 | 41.4 | Sign | Badley | 38 | 13:49 | 13:35 | 13:21 | |
91.1 | 64.2 | 56.7 | 39.9 | Sign | Needham Market | 38 | 13:53 | 13:38 | 13:24 | |
91.2 | 64.1 | 56.7 | 39.9 | Sprint 2
|
Needham Market | 38 | 13:53 | 13:39 | 13:24 | |
91.2 | 64.1 | 56.7 | 39.9 | Green Zone | 38 | 13:53 | 13:39 | 13:24 | ||
93.3 | 62.0 | 58.0 | 38.6 | T.Lights | Straight | B1113 Lower Street | 38 | 13:57 | 13:42 | 13:27 |
96.5 | 58.8 | 60.0 | 36.6 | Sign | Great Blakenham | 38 | 14:02 | 13:47 | 13:32 | |
97.6 | 57.7 | 60.7 | 35.9 | Keep Left | 38 | 14:04 | 13:49 | 13:33 | ||
98.2 | 57.1 | 61.1 | 35.5 | Caution! | Level Crossing | 38 | 14:05 | 13:50 | 13:34 | |
98.5 | 56.8 | 61.3 | 35.3 | Sign | Claydon | 38 | 14:06 | 13:50 | 13:34 | |
99.1 | 56.2 | 61.6 | 34.9 | Keep Left | 38 | 14:07 | 13:51 | 13:35 | ||
99.1 | 56.2 | 61.6 | 34.9 | T.Junction | Left | Norwich Road | 38 | 14:07 | 13:51 | 13:35 |
100.6 | 54.7 | 62.6 | 34.0 | Junction | Right | Sandy Lane | 38 | 14:09 | 13:53 | 13:37 |
102.2 | 53.1 | 63.6 | 33.0 | Sign | Hemmingstone | 38 | 14:12 | 13:56 | 13:40 | |
103.6 | 51.7 | 64.4 | 32.1 | Keep Right | Sandy Lane | 38 | 14:14 | 13:58 | 13:42 | |
103.6 | 51.7 | 64.4 | 32.1 | T.Junction | Right | B1078 Church Road | 38 | 14:14 | 13:58 | 13:42 |
103.7 | 51.6 | 64.5 | 32.1 | Caution! | Narrow Bridge | 38 | 14:15 | 13:58 | 13:42 | |
104.1 | 51.2 | 64.7 | 31.8 | Keep Right | B1078 High Street | 38 | 14:15 | 13:59 | 13:42 | |
105.2 | 50.1 | 65.4 | 31.2 | Sign | Hemmingstone | 38 | 14:17 | 14:01 | 13:44 | |
108.5 | 46.8 | 67.5 | 29.1 | Caution! | Sharp Left Bend | 38 | 14:23 | 14:06 | 13:49 | |
109.3 | 46.0 | 68.0 | 28.6 | X.Roads | Straight | B1078 | 38 | 14:24 | 14:07 | 13:50 |
110.2 | 45.1 | 68.5 | 28.0 | X.Roads | Straight | B1078 Swilland Road | 38 | 14:26 | 14:09 | 13:51 |
111.8 | 43.5 | 69.5 | 27.1 | T.Junction | Right | B1078 | 38 | 14:29 | 14:11 | 13:53 |
113.0 | 42.3 | 70.3 | 26.3 | Junction | Left | B1078 | 38 | 14:31 | 14:13 | 13:55 |
113.0 | 42.3 | 70.3 | 26.3 | QoM 2 | Start | 38 | 14:31 | 14:13 | 13:55 | |
114.2 | 41.1 | 71.0 | 25.6 | Sign | Clopton | 38 | 14:33 | 14:15 | 13:57 | |
114.9 | 40.4 | 71.5 | 25.1 | QoM 2 Cat 3
|
Finish | Clopton Hill | 38 | 14:34 | 14:16 | 13:58 |
114.9 | 40.4 | 71.5 | 25.1 | Green Zone | 38 | 14:34 | 14:16 | 13:58 | ||
115.8 | 39.5 | 72.0 | 24.6 | Sign | Debach | 38 | 14:36 | 14:17 | 13:59 | |
116.7 | 38.6 | 72.6 | 24.0 | Sign | Charsfield | 38 | 14:37 | 14:19 | 14:00 | |
117.6 | 37.7 | 73.1 | 23.4 | Junction | Left | 38 | 14:39 | 14:20 | 14:02 | |
117.9 | 37.4 | 73.3 | 23.3 | Keep Right | 38 | 14:39 | 14:21 | 14:02 | ||
118.2 | 37.1 | 73.5 | 23.1 | Junction | Right | The Street | 38 | 14:40 | 14:21 | 14:02 |
119.1 | 36.2 | 74.1 | 22.5 | T.Junction | Left | B1078 Park Lane | 38 | 14:41 | 14:23 | 14:04 |
119.2 | 36.1 | 74.1 | 22.4 | Keep Left | 38 | 14:42 | 14:23 | 14:04 | ||
123.2 | 32.1 | 76.6 | 20.0 | Sign | Wickham Market | 38 | 14:48 | 14:29 | 14:10 | |
123.4 | 31.9 | 76.7 | 19.8 | T.Junction | Right | B1438 Snowden Hill | 38 | 14:49 | 14:29 | 14:10 |
126.2 | 29.1 | 78.5 | 18.1 | Keep Left | B1438 | 38 | 14:54 | 14:34 | 14:14 | |
126.4 | 28.9 | 78.6 | 18.0 | Sign | Ufford | 38 | 14:54 | 14:34 | 14:14 | |
127.6 | 27.7 | 79.3 | 17.2 | Junction | Left | B1438 | 38 | 14:56 | 14:36 | 14:16 |
127.6 | 27.7 | 79.3 | 17.2 | X.Roads | Straight | A1038 Gipping Way | 38 | 14:56 | 14:36 | 14:16 |
128.5 | 26.8 | 79.9 | 16.7 | Sign | Melton | 38 | 14:58 | 14:37 | 14:17 | |
129.6 | 25.7 | 80.6 | 16.0 | Keep Right | 38 | 15:00 | 14:39 | 14:19 | ||
129.9 | 25.4 | 80.8 | 15.8 | T.Lights | Straight | B1438 Melton Road | 38 | 15:00 | 14:40 | 14:19 |
131.0 | 24.3 | 81.5 | 15.1 | Sign | Woodbridge | 38 | 15:02 | 14:41 | 14:21 | |
131.2 | 24.1 | 81.6 | 15.0 | T.Lights | Left | B1438 Lime Kiln Quay Road | 38 | 15:02 | 14:42 | 14:21 |
131.7 | 23.6 | 81.9 | 14.7 | T.Lights | Straight | B1438 Quayside | 38 | 15:03 | 14:42 | 14:22 |
132.0 | 23.3 | 82.1 | 14.5 | Junction | Right | Quay Street | 38 | 15:04 | 14:43 | 14:22 |
132.2 | 23.1 | 82.2 | 14.4 | X.Roads | Straight | Church Street | 38 | 15:04 | 14:43 | 14:22 |
132.4 | 22.9 | 82.3 | 14.2 | Keep Left | Seckford Street | 38 | 15:04 | 14:44 | 14:23 | |
133.0 | 22.3 | 82.7 | 13.9 | Keep Left | Drybridge Hill | 38 | 15:06 | 14:45 | 14:24 | |
133.6 | 21.7 | 83.1 | 13.5 | X.Roads | Straight | Old Barrack Road | 38 | 15:07 | 14:45 | 14:24 |
134.1 | 21.2 | 83.4 | 13.2 | X.Roads | Left | B1438 Ipswich Road | 38 | 15:07 | 14:46 | 14:25 |
134.5 | 20.8 | 83.6 | 12.9 | Junction | Right | Sandy Lane | 38 | 15:08 | 14:47 | 14:26 |
134.8 | 20.5 | 83.8 | 12.7 | X.Roads | Straight | A1038 Gipping Way | 38 | 15:09 | 14:47 | 14:26 |
135.3 | 20.0 | 84.1 | 12.4 | 20km to Finish – Green Zone | 38 | 15:10 | 14:48 | 14:27 | ||
136.0 | 19.3 | 84.6 | 12.0 | T.Junction | Left | The Street | 38 | 15:11 | 14:49 | 14:28 |
136.3 | 19.0 | 84.8 | 11.8 | Junction | Left | School Lane | 38 | 15:11 | 14:50 | 14:28 |
136.8 | 18.5 | 85.1 | 11.5 | Keep Right | Waldringfield Road | 38 | 15:12 | 14:51 | 14:29 | |
