Christian Prudhomme & Gary Verity chat post TdY
Christian Prudhomme (ASO) and Gary Verity (Welcome to Yorkshire) popped in for a chat with the media teams after the final stage of the inaugural Tour de Yorkshire.
Christian Prudhomme (ASO) and Gary Verity (Welcome to Yorkshire) popped in for a chat with the media teams after the final stage of the inaugural Tour de Yorkshire.
Lars-Petter Nordhaug Team SkyTour de Yorkshire 2015 by Cycling Shorts
Winners press conference at the inaugural Tour de Yorkshire, with Team Sky’s Lars-Petter Nordhaug.
Winners press conference at the inaugural Tour de Yorkshire, with Team Sky’s Lars-Petter Nordhaug.
CyclingShorts.cc talks to Rich Handley – Stage 3 Tour de Yorkshire 2015 by Cycling Shorts
Heather Bamforth of CyclingShorts.cc catches up with Richard Handley of Team JLT Condor at the start of Stage 3 of the Tour de Yorkshire in Wakefield.
I caught up with Richard Handley of Team JLT Condor at the start of Stage 3 of the Tour de Yorkshire in Wakefield for a quick chat.
All images ©www.chrismaher.co.uk | CyclingShorts.cc
Tour De Yorkshire 2015 | Selby to York – Stage 2
Stage 2 Classification:
1) Moreno Hofland – Team Lotto NL Jumbo
2) Matteo Pelucchi – IAM Cycling
3) Ramon Sinkeldam – Team Giant Alpecin
Overall Classification:
1) Lars-Petter Nordhaug – Team Sky
2) Samuel Sanchez – BMC
3) Thomas Voeckler – Europcar
Blue Jersey
Lars-Petter Nordhaug – Team Sky
Green Jersey
Lars-Petter Nordhaug – Team Sky
Pink Jersey
Perrig Quemeneur – Europcar
Grey Jersey
Mark McNally – Madison Genesis
CyclingShorts.cc – Cheshire Classic 2015
The 2015 Cheshire Classic Women’s Road Race Organised by Weaver Valley Cycling Club. Official race film by CyclingShorts.cc. Presented by Heather Bamforth.
Cheshire Classic Women’s Road Race 2015 Results
Delamere Dairy Sprint – Joanna Rowsell (Pearl Izumi Sports Tours International)
Advanced Medical Solutions Team Prize – Pearl Izumi Sports Tours International
Your Sports Therapist Aggressive Rider – Sarah Storey (Pearl Izumi Sports Tours International)
Position | Name | Team/Club | Category |
1 | Dame Sarah Storey | Pearl Izumi Sports Tours Intl | Elite |
2 | Laura Trott | Matrix Fitness | Elite |
3 | Alice Barnes | Betch.NL-Superior-Brentjens MTB Racing Team | 3rd |
4 | Emily Kay | Team USN | 1st |
5 | Katie Curtis | Pearl Izumi Sports Tours Intl | 1st |
6 | Louise Mahe | IKON – Mazda | 1st |
7 | Charline Joiner | Team WNT | 1st |
8 | Laura Greenhalgh | Les Filles Racing Team | 2nd |
9 | Henrietta Colborne | Bonito Squadra Corse | 2nd |
10 | Emily Nelson | Team USN | 2nd |
11 | Nicola Juniper | Team Giordana- Triton | Elite |
12 | Eve Dixon | Team 22 | 1st |
13 | Gabriella Shaw | Pearl Izumi Sports Tours Intl | Elite |
14 | Jennifer George | Les Filles Racing Team | 1st |
15 | Natalie Grinczer | Fusion RT Gearclub Bike Science | 2nd |
16 | Helen Ralston | Les Filles Racing Team | 2nd |
17 | Rose Osbourne | Team WNT | 2nd |
18 | Anna Christian | Wiggle Honda | 2nd |
19 | Susan Freeburn | PMR@Toachim House | 2nd |
20 | Ellie Campbell | Fusion RT Gearclub Bike Science | 3rd |
21 | Gabriella Leveridge | Velosure Starley Primal | 2nd |
22 | Jessie Walker | Matrix Fitness | 1st |
23 | Gemma Sargent | Racing Chance Foundation | 2nd |
24 | Bethany Taylor | Bonito Squadra Corse | 2nd |
25 | Kayleigh Brogan | Aprire Bicycles/HSS Hire | 2nd |
26 | Elizabeth-Jane Harris | Army Cycling Union | 2nd |
27 | Ella Hopkins | IKON – Mazda | 3rd |
28 | Nicole Oh | Les Filles Racing Team | 2nd |
29 | Jennifer Hudson | Fusion RT Gearclub Bike Science | 2nd |
30 | Julie Erskine | IKON – Mazda | 1st |
31 | Rebecca Nixon | Fusion RT Gearclub Bike Science | 2nd |
32 | Gabriella Nordin | GB Cycles.co.uk | 2nd |
33 | Manon Lloyd | Team USN | 1st |
34 | Charlotte Broughton | Corley Cycles – Drops RT | 2nd |
35 | Chanel Mason | Army Cycling Union | 2nd |
36 | Rebecca Rimmington | IKON – Mazda | 1st |
37 | Rebecca Carter | Team WNT | 2nd |
38 | Annasley Park | Team Giordana- Triton | 2nd |
39 | Bethany Hayward | Pearl Izumi Sports Tours Intl | 1st |
40 | Amy Gornall | Aprire Bicycles/HSS Hire | 2nd |
41 | Louise Laker | PMR@Toachim House | 2nd |
42 | Josephine Gilbert | Velosure Starley Primal | 2nd |
43 | Vanessa Whitfield | Team 22 | 2nd |
44 | Frances White | Team Jadan | 2nd |
45 | Bethany Crumpton | North West MTB Race Team | 3rd |
46 | Hannah Payton | Corley Cycles – Drops RT | 2nd |
47 | Ciara Horne | Pearl Izumi Sports Tours Intl | 2nd |
48 | Lucy Shaw | Matrix Fitness Development | 2nd |
49 | Joanna Rowsell | Pearl Izumi Sports Tours Intl | Elite |
50 | Penny Rowson | Matrix Fitness | 2nd |
51 | Katie Archibald | Pearl Izumi Sports Tours Intl | Elite |
52 | Rebecca Womersley | Corley Cycles – Drops RT | 2nd |
53 | Joanne Blakeley | Team 22 | 2nd |
54 | Hannah Walker | Team WNT | Elite |
55 | Lucy Harper | Aprire Bicycles/HSS Hire | 2nd |
56 | Helen McKay | Les Filles Racing Team | 2nd |
57 | Pia De Quint | ||
58 | Nicola Soden | Carnac-Planet X | 2nd |
59 | Elinor Thorogood | Aprire Bicycles/HSS Hire | 3rd |
60 | Ellie Coster | Team USN | 2nd |
61 | Melissa Brand | IKON – Mazda | 2nd |
62 | Nikola Butler | Pearl Izumi Sports Tours Intl | 2nd |
63 | Victoria Strila | PMR@Toachim House | 2nd |
64 | Lauren OBrien | Team Giordana- Triton | 2nd |
65 | Alexis Barnes | PMR@Toachim House | 2nd |
66 | Emily Attfield | Velosure Starley Primal | 2nd |
67 | Chloe Weller | PMR@Toachim House | 2nd |
68 | Rebecca Raybould | Poole Whls CC | 2nd |
69 | Sandra Mackay | Carnac-Planet X | 2nd |
70 | Ruth Taylor | Manchester Whlrs Club | 2nd |
71 | Emma Grant | IKON – Mazda | 2nd |
72 | Keira McVitty | Team Giordana- Triton | 1st |
73 | Sarah Rose | Team 22 | 2nd |
74 | Sam Burman | Team WNT | 3rd |
DNF | Delia Beddis | Les Filles Racing Team | 2nd |
DNF | Karla Boddy | IKON – Mazda | 1st |
DNF | Laura Cheesman | Velosure Starley Primal | 2nd |
DNF | Tracy Corbett | Les Filles Racing Team | 2nd |
DNF | Laura Massey | IKON – Mazda | Elite |
DNF | Brit Tate | Team WNT | 1st |
CyclingShorts.cc journalist Heather Bamforth interviews Dame Sarah Storey of Team Pearl Izumi Sports Tours International after her win at the 2015 Cheshire Classic.
Race organised by Weaver Valley Cycling Club.
A CyclingShorts.cc / ChapeauChapeau.com Production
Filmed & edited by Zoe Opal East & Mary Broome
Produced by Anna Magrath
Cheshire Classic Women’s Road Race 2015 Results
Delamere Dairy Sprint – Joanna Rowsell (Pearl Izumi Sports Tours International)
Advanced Medical Solutions Team Prize – Pearl Izumi Sports Tours International
Your Sports Therapist Aggressive Rider – Sarah Storey (Pearl Izumi Sports Tours International)
Position | Name | Team/Club | Category |
1 | Dame Sarah Storey | Pearl Izumi Sports Tours Intl | Elite |
2 | Laura Trott | Matrix Fitness | Elite |
3 | Alice Barnes | Betch.NL-Superior-Brentjens MTB Racing Team | 3rd |
4 | Emily Kay | Team USN | 1st |
5 | Katie Curtis | Pearl Izumi Sports Tours Intl | 1st |
6 | Louise Mahe | IKON – Mazda | 1st |
7 | Charline Joiner | Team WNT | 1st |
8 | Laura Greenhalgh | Les Filles Racing Team | 2nd |
9 | Henrietta Colborne | Bonito Squadra Corse | 2nd |
10 | Emily Nelson | Team USN | 2nd |
11 | Nicola Juniper | Team Giordana- Triton | Elite |
12 | Eve Dixon | Team 22 | 1st |
13 | Gabriella Shaw | Pearl Izumi Sports Tours Intl | Elite |
14 | Jennifer George | Les Filles Racing Team | 1st |
15 | Natalie Grinczer | Fusion RT Gearclub Bike Science | 2nd |
16 | Helen Ralston | Les Filles Racing Team | 2nd |
17 | Rose Osbourne | Team WNT | 2nd |
18 | Anna Christian | Wiggle Honda | 2nd |
19 | Susan Freeburn | PMR@Toachim House | 2nd |
20 | Ellie Campbell | Fusion RT Gearclub Bike Science | 3rd |
21 | Gabriella Leveridge | Velosure Starley Primal | 2nd |
22 | Jessie Walker | Matrix Fitness | 1st |
23 | Gemma Sargent | Racing Chance Foundation | 2nd |
24 | Bethany Taylor | Bonito Squadra Corse | 2nd |
25 | Kayleigh Brogan | Aprire Bicycles/HSS Hire | 2nd |
26 | Elizabeth-Jane Harris | Army Cycling Union | 2nd |
27 | Ella Hopkins | IKON – Mazda | 3rd |
28 | Nicole Oh | Les Filles Racing Team | 2nd |
29 | Jennifer Hudson | Fusion RT Gearclub Bike Science | 2nd |
30 | Julie Erskine | IKON – Mazda | 1st |
31 | Rebecca Nixon | Fusion RT Gearclub Bike Science | 2nd |
32 | Gabriella Nordin | GB Cycles.co.uk | 2nd |
33 | Manon Lloyd | Team USN | 1st |
34 | Charlotte Broughton | Corley Cycles – Drops RT | 2nd |
35 | Chanel Mason | Army Cycling Union | 2nd |
36 | Rebecca Rimmington | IKON – Mazda | 1st |
37 | Rebecca Carter | Team WNT | 2nd |
38 | Annasley Park | Team Giordana- Triton | 2nd |
39 | Bethany Hayward | Pearl Izumi Sports Tours Intl | 1st |
40 | Amy Gornall | Aprire Bicycles/HSS Hire | 2nd |
41 | Louise Laker | PMR@Toachim House | 2nd |
42 | Josephine Gilbert | Velosure Starley Primal | 2nd |
43 | Vanessa Whitfield | Team 22 | 2nd |
44 | Frances White | Team Jadan | 2nd |
45 | Bethany Crumpton | North West MTB Race Team | 3rd |
46 | Hannah Payton | Corley Cycles – Drops RT | 2nd |
47 | Ciara Horne | Pearl Izumi Sports Tours Intl | 2nd |
48 | Lucy Shaw | Matrix Fitness Development | 2nd |
49 | Joanna Rowsell | Pearl Izumi Sports Tours Intl | Elite |
50 | Penny Rowson | Matrix Fitness | 2nd |
51 | Katie Archibald | Pearl Izumi Sports Tours Intl | Elite |
52 | Rebecca Womersley | Corley Cycles – Drops RT | 2nd |
53 | Joanne Blakeley | Team 22 | 2nd |
54 | Hannah Walker | Team WNT | Elite |
55 | Lucy Harper | Aprire Bicycles/HSS Hire | 2nd |
56 | Helen McKay | Les Filles Racing Team | 2nd |
57 | Pia De Quint | ||
58 | Nicola Soden | Carnac-Planet X | 2nd |
59 | Elinor Thorogood | Aprire Bicycles/HSS Hire | 3rd |
60 | Ellie Coster | Team USN | 2nd |
61 | Melissa Brand | IKON – Mazda | 2nd |
62 | Nikola Butler | Pearl Izumi Sports Tours Intl | 2nd |
63 | Victoria Strila | PMR@Toachim House | 2nd |
64 | Lauren OBrien | Team Giordana- Triton | 2nd |
65 | Alexis Barnes | PMR@Toachim House | 2nd |
66 | Emily Attfield | Velosure Starley Primal | 2nd |
67 | Chloe Weller | PMR@Toachim House | 2nd |
68 | Rebecca Raybould | Poole Whls CC | 2nd |
69 | Sandra Mackay | Carnac-Planet X | 2nd |
70 | Ruth Taylor | Manchester Whlrs Club | 2nd |
71 | Emma Grant | IKON – Mazda | 2nd |
72 | Keira McVitty | Team Giordana- Triton | 1st |
73 | Sarah Rose | Team 22 | 2nd |
74 | Sam Burman | Team WNT | 3rd |
DNF | Delia Beddis | Les Filles Racing Team | 2nd |
DNF | Karla Boddy | IKON – Mazda | 1st |
DNF | Laura Cheesman | Velosure Starley Primal | 2nd |
DNF | Tracy Corbett | Les Filles Racing Team | 2nd |
DNF | Laura Massey | IKON – Mazda | Elite |
DNF | Brit Tate | Team WNT | 1st |
Join our mailing list to receive the latest cycling news and updates from our team. Receive 10% off your first order placed in our online shop!